Country name | Country | Reach | AleStat Rank |
---|---|---|---|
United States | 26.2987 % | 0 | |
China | 10.8059 % | 0 | |
India | 4.2436 % | 0 | |
Russia | 2.1986 % | 0 | |
Japan | 1.8932 % | 0 | |
Iran | 0.9830 % | 0 | |
Germany | 0.9050 % | 0 | |
United Kingdom | 0.8883 % | 0 | |
France | 0.6689 % | 0 | |
Spain | 0.6534 % | 0 | |
South Korea | 0.6411 % | 0 | |
Brazil | 0.6025 % | 0 | |
Turkey | 0.5221 % | 0 | |
Taiwan | 0.4760 % | 0 | |
Canada | 0.4355 % | 0 | |
Italy | 0.3686 % | 0 | |
Mexico | 0.3301 % | 0 | |
Australia | 0.3265 % | 0 | |
Indonesia | 0.3256 % | 0 | |
Poland | 0.2867 % | 0 | |
Vietnam | 0.2620 % | 0 | |
Thailand | 0.2053 % | 0 | |
Argentina | 0.1846 % | 0 | |
Netherlands | 0.1806 % | 0 | |
Ukraine | 0.1717 % | 0 | |
Greece | 0.1651 % | 0 | |
Saudi Arabia | 0.1639 % | 0 | |
Egypt | 0.1579 % | 0 | |
Pakistan | 0.1526 % | 0 | |
Azerbaijan | 0.1481 % | 0 | |
Czech Republic | 0.1377 % | 0 | |
Colombia | 0.1150 % | 0 | |
Malaysia | 0.1130 % | 0 | |
South Africa | 0.1051 % | 0 | |
Romania | 0.0932 % | 0 | |
Israel | 0.0923 % | 0 | |
Sweden | 0.0911 % | 0 | |
Singapore | 0.0817 % | 0 | |
Kong Kong | 0.0806 % | 0 | |
Hungary | 0.0793 % | 0 | |
Nigeria | 0.0793 % | 0 | |
Bangladesh | 0.0759 % | 0 | |
Norway | 0.0743 % | 0 | |
United Arab Emirates | 0.0682 % | 0 | |
Denmark | 0.0656 % | 0 | |
Portugal | 0.0655 % | 0 | |
Lithuania | 0.0630 % | 0 | |
Belarus | 0.0613 % | 0 | |
Venezuela | 0.0601 % | 0 | |
Peru | 0.0575 % | 0 | |
Switzerland | 0.0568 % | 0 | |
Philippines | 0.0561 % | 0 | |
Chile | 0.0555 % | 0 | |
Slovakia | 0.0548 % | 0 | |
Belgium | 0.0498 % | 0 | |
Algeria | 0.0473 % | 0 | |
Austria | 0.0454 % | 0 | |
Finland | 0.0449 % | 0 | |
Bulgaria | 0.0444 % | 0 | |
Kazakhstan | 0.0442 % | 0 | |
Serbia | 0.0434 % | 0 | |
Slovenia | 0.0404 % | 0 | |
Sri Lanka | 0.0401 % | 0 | |
Morocco | 0.0398 % | 0 | |
Croatia | 0.0388 % | 0 | |
Qatar | 0.0364 % | 0 | |
New Zealand | 0.0315 % | 0 | |
Ireland | 0.0291 % | 0 | |
Latvia | 0.0222 % | 0 | |
Estonia | 0.0213 % | 0 | |
Kuwait | 0.0182 % | 0 | |
Ecuador | 0.0172 % | 0 | |
Armenia | 0.0159 % | 0 | |
Tunisia | 0.0144 % | 0 | |
Kenya | 0.0136 % | 0 | |
Georgia | 0.0115 % | 0 | |
Nepal | 0.0114 % | 0 | |
Bosnia and Herzegovina | 0.0111 % | 0 | |
Dominican Republic | 0.0111 % | 0 | |
Jordan | 0.0103 % | 0 | |
Guatemala | 0.0092 % | 0 | |
Uruguay | 0.0092 % | 0 | |
Costa Rica | 0.0087 % | 0 | |
Lebanon | 0.0080 % | 0 | |
Albania | 0.0079 % | 0 | |
Libya | 0.0079 % | 0 | |
Macedonia | 0.0071 % | 0 | |
Luxembourg | 0.0067 % | 0 | |
Iraq | 0.0065 % | 0 | |
Panama | 0.0062 % | 0 | |
Uganda | 0.0052 % | 0 | |
Cyprus | 0.0052 % | 0 | |
Oman | 0.0047 % | 0 | |
Senegal | 0.0045 % | 0 | |
Mongolia | 0.0042 % | 0 | |
El Salvador | 0.0041 % | 0 | |
Ghana | 0.0041 % | 0 | |
Puerto Rico | 0.0039 % | 0 | |
Malta | 0.0038 % | 0 | |
Cambodia | 0.0038 % | 0 | |
12
|