Country name | Country | Reach | AleStat Rank |
---|---|---|---|
United States | 25.0998 % | -1148683 | |
China | 10.7722 % | -451674 | |
India | 3.9215 % | -314967 | |
Russia | 2.0656 % | -138963 | |
Japan | 2.0043 % | -129514 | |
Iran | 0.9916 % | -53034 | |
Germany | 0.8976 % | -132428 | |
United Kingdom | 0.8864 % | -109263 | |
France | 0.6194 % | -94621 | |
Spain | 0.6049 % | -63463 | |
South Korea | 0.5772 % | -22469 | |
Turkey | 0.4770 % | -62346 | |
Taiwan | 0.4644 % | -31244 | |
Brazil | 0.4530 % | -7290 | |
Canada | 0.4251 % | -44049 | |
Italy | 0.3545 % | -40799 | |
Australia | 0.3104 % | -44074 | |
Mexico | 0.3040 % | -44064 | |
Poland | 0.3001 % | -30067 | |
Indonesia | 0.2808 % | -19727 | |
Vietnam | 0.2496 % | -22425 | |
Netherlands | 0.1970 % | -18705 | |
Thailand | 0.1881 % | -12038 | |
Saudi Arabia | 0.1815 % | -19315 | |
Ukraine | 0.1575 % | -9545 | |
Egypt | 0.1561 % | -21310 | |
Argentina | 0.1544 % | -3897 | |
Greece | 0.1456 % | -9548 | |
Czech Republic | 0.1380 % | -12338 | |
Pakistan | 0.1345 % | -14847 | |
Lithuania | 0.1201 % | 513 | |
Azerbaijan | 0.1167 % | -5942 | |
Malaysia | 0.1022 % | -9184 | |
Israel | 0.0914 % | -8167 | |
Kong Kong | 0.0868 % | -29689 | |
Colombia | 0.0865 % | 651 | |
South Africa | 0.0856 % | -7258 | |
Sweden | 0.0843 % | -14629 | |
Romania | 0.0818 % | -12748 | |
Nigeria | 0.0815 % | -25047 | |
Singapore | 0.0786 % | -8269 | |
Hungary | 0.0757 % | -8628 | |
Bangladesh | 0.0714 % | -14726 | |
Norway | 0.0677 % | 597 | |
United Arab Emirates | 0.0635 % | -4995 | |
Denmark | 0.0624 % | -10006 | |
Venezuela | 0.0594 % | -5124 | |
Slovakia | 0.0561 % | -17291 | |
Portugal | 0.0554 % | -3706 | |
Switzerland | 0.0513 % | -9349 | |
Algeria | 0.0509 % | -10239 | |
Belarus | 0.0488 % | 776 | |
Peru | 0.0479 % | -7570 | |
Chile | 0.0478 % | -4799 | |
Philippines | 0.0475 % | -5263 | |
Belgium | 0.0462 % | -3287 | |
Austria | 0.0444 % | -8321 | |
Finland | 0.0432 % | -9155 | |
Bulgaria | 0.0419 % | -4672 | |
Serbia | 0.0416 % | -7585 | |
Sri Lanka | 0.0397 % | -8860 | |
Kazakhstan | 0.0389 % | -572 | |
Morocco | 0.0375 % | -10816 | |
Slovenia | 0.0368 % | 2193 | |
Croatia | 0.0362 % | -6866 | |
Qatar | 0.0360 % | -9386 | |
New Zealand | 0.0289 % | -6343 | |
Ireland | 0.0259 % | -7430 | |
Kuwait | 0.0186 % | -171 | |
Latvia | 0.0175 % | 800 | |
Armenia | 0.0161 % | -1648 | |
Estonia | 0.0155 % | 37 | |
Ecuador | 0.0126 % | -253 | |
Nepal | 0.0126 % | -14720 | |
Tunisia | 0.0119 % | 956 | |
Georgia | 0.0117 % | -7488 | |
Jordan | 0.0114 % | -8130 | |
Kenya | 0.0110 % | -840 | |
Dominican Republic | 0.0102 % | -426 | |
Bosnia and Herzegovina | 0.0095 % | -1687 | |
Libya | 0.0092 % | -1345 | |
Costa Rica | 0.0089 % | -2575 | |
Uruguay | 0.0086 % | -596 | |
Albania | 0.0081 % | -7699 | |
Iraq | 0.0073 % | -1713 | |
Lebanon | 0.0066 % | -849 | |
Guatemala | 0.0061 % | 1152 | |
Macedonia | 0.0058 % | -1971 | |
Panama | 0.0056 % | -424 | |
Cyprus | 0.0053 % | -6153 | |
Oman | 0.0048 % | -1283 | |
Senegal | 0.0047 % | -2663 | |
Uganda | 0.0046 % | -1849 | |
Luxembourg | 0.0043 % | -1882 | |
Ghana | 0.0043 % | -2211 | |
Malta | 0.0040 % | -286 | |
El Salvador | 0.0036 % | -511 | |
Moldova | 0.0034 % | -3679 | |
Cambodia | 0.0034 % | 333 | |
Bolivia | 0.0033 % | -180 | |
12
|