Country name | Country | Reach | AleStat Rank |
---|---|---|---|
United States | 29.2639 % | -1205784 | |
China | 6.2618 % | -299792 | |
India | 3.9769 % | -222109 | |
Russia | 2.4206 % | -127515 | |
Japan | 2.2005 % | -129829 | |
Iran | 0.9720 % | -31685 | |
United Kingdom | 0.9503 % | -141096 | |
Germany | 0.9306 % | -164240 | |
France | 0.7252 % | -114079 | |
Spain | 0.6980 % | -63269 | |
Brazil | 0.6657 % | -62984 | |
South Korea | 0.6473 % | -21042 | |
Turkey | 0.5884 % | -62507 | |
Canada | 0.4889 % | -43797 | |
Italy | 0.4426 % | -50313 | |
Taiwan | 0.4213 % | -25756 | |
Mexico | 0.3566 % | -56186 | |
Indonesia | 0.3531 % | -28501 | |
Australia | 0.3337 % | -51108 | |
Poland | 0.3278 % | -35938 | |
Thailand | 0.2238 % | -24634 | |
Vietnam | 0.2226 % | 9117 | |
Netherlands | 0.1941 % | -33219 | |
Saudi Arabia | 0.1908 % | -60956 | |
Argentina | 0.1878 % | -25348 | |
Azerbaijan | 0.1792 % | -12431 | |
Ukraine | 0.1789 % | -6680 | |
Greece | 0.1680 % | -18536 | |
Egypt | 0.1625 % | -33252 | |
Czech Republic | 0.1601 % | -27195 | |
Pakistan | 0.1496 % | -21412 | |
Lithuania | 0.1248 % | -6203 | |
South Africa | 0.1131 % | -13990 | |
Colombia | 0.1115 % | -24487 | |
Malaysia | 0.1069 % | -15049 | |
Sweden | 0.1062 % | -25301 | |
Romania | 0.0983 % | -20844 | |
Kong Kong | 0.0960 % | -34828 | |
Hungary | 0.0907 % | -17641 | |
Israel | 0.0879 % | -15217 | |
Nigeria | 0.0863 % | -16589 | |
Norway | 0.0812 % | -4350 | |
Venezuela | 0.0774 % | -7247 | |
Bangladesh | 0.0756 % | -26162 | |
Singapore | 0.0737 % | -14593 | |
Belarus | 0.0735 % | -4833 | |
Denmark | 0.0728 % | -7130 | |
Portugal | 0.0687 % | -9913 | |
United Arab Emirates | 0.0672 % | -5263 | |
Peru | 0.0659 % | -13657 | |
Slovakia | 0.0646 % | -15374 | |
Chile | 0.0602 % | -5720 | |
Switzerland | 0.0601 % | -11370 | |
Philippines | 0.0594 % | -14944 | |
Finland | 0.0552 % | -13696 | |
Austria | 0.0526 % | -9493 | |
Bulgaria | 0.0523 % | -8731 | |
Algeria | 0.0522 % | -17231 | |
Slovenia | 0.0505 % | -6356 | |
Belgium | 0.0500 % | -6473 | |
Serbia | 0.0469 % | -3129 | |
Kazakhstan | 0.0429 % | -4390 | |
Sri Lanka | 0.0418 % | -2847 | |
Morocco | 0.0418 % | -574 | |
Croatia | 0.0411 % | -8557 | |
Qatar | 0.0349 % | -16416 | |
New Zealand | 0.0341 % | -2925 | |
Ireland | 0.0305 % | -4699 | |
Estonia | 0.0233 % | -8368 | |
Latvia | 0.0231 % | -1704 | |
Armenia | 0.0194 % | -1158 | |
Ecuador | 0.0183 % | -1978 | |
Kuwait | 0.0177 % | -3247 | |
Dominican Republic | 0.0150 % | -1508 | |
Tunisia | 0.0143 % | -2005 | |
Nepal | 0.0139 % | -7200 | |
Georgia | 0.0133 % | -6848 | |
Kenya | 0.0132 % | -4430 | |
Bosnia and Herzegovina | 0.0111 % | -1029 | |
Albania | 0.0107 % | -3473 | |
Uruguay | 0.0098 % | -2356 | |
Guatemala | 0.0095 % | -4619 | |
Costa Rica | 0.0093 % | -3024 | |
Libya | 0.0092 % | 496 | |
Jordan | 0.0089 % | -9405 | |
Macedonia | 0.0081 % | -2219 | |
Lebanon | 0.0080 % | 718 | |
Luxembourg | 0.0073 % | -3548 | |
Iraq | 0.0068 % | 197 | |
Panama | 0.0061 % | -2720 | |
Cyprus | 0.0057 % | -506 | |
Oman | 0.0050 % | -450 | |
Uganda | 0.0049 % | 512 | |
Senegal | 0.0048 % | -805 | |
Puerto Rico | 0.0047 % | -144 | |
Bolivia | 0.0047 % | -2993 | |
Ghana | 0.0043 % | -1236 | |
Mongolia | 0.0041 % | -2792 | |
El Salvador | 0.0041 % | -1314 | |
Moldova | 0.0040 % | -2107 | |
12
|