Country name | Country | Reach | AleStat Rank |
---|---|---|---|
United States | 29.7251 % | -1205874 | |
China | 5.7917 % | -364035 | |
India | 4.4448 % | -367605 | |
Russia | 2.4152 % | -93461 | |
Japan | 2.2480 % | -107219 | |
Iran | 1.0996 % | -40257 | |
United Kingdom | 0.9892 % | -111658 | |
Germany | 0.9434 % | -149675 | |
France | 0.7572 % | -122258 | |
Spain | 0.7043 % | -64244 | |
Brazil | 0.7022 % | -50361 | |
Turkey | 0.5653 % | -32768 | |
South Korea | 0.5438 % | -13765 | |
Canada | 0.4941 % | -38450 | |
Italy | 0.4233 % | -42376 | |
Taiwan | 0.4045 % | -26155 | |
Australia | 0.3721 % | -66526 | |
Mexico | 0.3604 % | -46333 | |
Poland | 0.3421 % | -32711 | |
Indonesia | 0.3300 % | -8108 | |
Thailand | 0.2130 % | -26874 | |
Netherlands | 0.2046 % | -16929 | |
Saudi Arabia | 0.1875 % | -14106 | |
Vietnam | 0.1862 % | -4123 | |
Argentina | 0.1861 % | -23524 | |
Ukraine | 0.1780 % | -16578 | |
Greece | 0.1719 % | -19067 | |
Czech Republic | 0.1717 % | -18653 | |
Egypt | 0.1707 % | -17409 | |
Pakistan | 0.1488 % | -17992 | |
Azerbaijan | 0.1349 % | -22222 | |
Lithuania | 0.1304 % | -5338 | |
South Africa | 0.1168 % | -15302 | |
Colombia | 0.1111 % | -12104 | |
Sweden | 0.1001 % | -13917 | |
Israel | 0.0949 % | -6366 | |
Romania | 0.0908 % | -12148 | |
Hungary | 0.0895 % | -13446 | |
Norway | 0.0882 % | -5630 | |
Nigeria | 0.0866 % | -12631 | |
Malaysia | 0.0802 % | -8657 | |
Bangladesh | 0.0760 % | -9210 | |
Denmark | 0.0756 % | -7720 | |
Singapore | 0.0750 % | -6371 | |
Kong Kong | 0.0736 % | -14077 | |
Venezuela | 0.0730 % | -5994 | |
Portugal | 0.0715 % | -8811 | |
Belarus | 0.0688 % | -6414 | |
Peru | 0.0644 % | -3495 | |
United Arab Emirates | 0.0644 % | -10286 | |
Slovakia | 0.0631 % | -10229 | |
Chile | 0.0620 % | -20125 | |
Philippines | 0.0613 % | -6841 | |
Switzerland | 0.0591 % | -14908 | |
Algeria | 0.0567 % | -15760 | |
Belgium | 0.0564 % | -8406 | |
Finland | 0.0544 % | -6947 | |
Austria | 0.0541 % | -10704 | |
Bulgaria | 0.0501 % | -4352 | |
Serbia | 0.0463 % | -6229 | |
Sri Lanka | 0.0459 % | -3748 | |
Morocco | 0.0455 % | -3669 | |
Kazakhstan | 0.0438 % | -2948 | |
Croatia | 0.0424 % | -8259 | |
Slovenia | 0.0401 % | -1573 | |
Ireland | 0.0333 % | -9759 | |
New Zealand | 0.0323 % | -6741 | |
Qatar | 0.0312 % | -47 | |
Latvia | 0.0253 % | -4957 | |
Estonia | 0.0220 % | -4294 | |
Kuwait | 0.0211 % | -1492 | |
Ecuador | 0.0172 % | 1919 | |
Armenia | 0.0169 % | -782 | |
Dominican Republic | 0.0162 % | -3846 | |
Tunisia | 0.0149 % | -958 | |
Kenya | 0.0129 % | -1273 | |
Georgia | 0.0127 % | -4870 | |
Nepal | 0.0119 % | -552 | |
Libya | 0.0110 % | -4248 | |
Uruguay | 0.0107 % | -1725 | |
Bosnia and Herzegovina | 0.0106 % | -619 | |
Jordan | 0.0105 % | -5494 | |
Costa Rica | 0.0097 % | -2475 | |
Iraq | 0.0093 % | -2777 | |
Albania | 0.0091 % | -843 | |
Lebanon | 0.0082 % | -240 | |
Guatemala | 0.0082 % | -627 | |
Macedonia | 0.0080 % | -6212 | |
Oman | 0.0065 % | -807 | |
Cyprus | 0.0061 % | -2044 | |
Panama | 0.0059 % | -3145 | |
Luxembourg | 0.0057 % | 310 | |
Uganda | 0.0056 % | -4518 | |
Senegal | 0.0049 % | 449 | |
Ghana | 0.0043 % | 829 | |
Mongolia | 0.0042 % | -1540 | |
Bolivia | 0.0040 % | -102 | |
Paraguay | 0.0039 % | -426 | |
Malta | 0.0038 % | 568 | |
Iceland | 0.0038 % | -400 | |
12
|