Country name | Country | Reach | AleStat Rank |
---|---|---|---|
United States | 27.6422 % | -1541228 | |
China | 8.6417 % | -379346 | |
India | 4.0895 % | -329167 | |
Russia | 1.9483 % | 24287 | |
Japan | 1.6370 % | -130019 | |
Germany | 1.1602 % | -182105 | |
United Kingdom | 0.9904 % | -160857 | |
Iran | 0.8745 % | 67907 | |
France | 0.8705 % | -122599 | |
Spain | 0.7001 % | -50832 | |
South Korea | 0.6857 % | -17210 | |
Brazil | 0.6571 % | -57328 | |
Italy | 0.5552 % | -33806 | |
Turkey | 0.4887 % | -3517 | |
Taiwan | 0.4474 % | -29749 | |
Canada | 0.4247 % | -36457 | |
Poland | 0.4226 % | -30504 | |
Indonesia | 0.3807 % | -6253 | |
Australia | 0.3102 % | -19184 | |
Mexico | 0.2681 % | -21671 | |
Vietnam | 0.2376 % | -4073 | |
Netherlands | 0.2322 % | -32057 | |
Thailand | 0.1885 % | -20350 | |
Saudi Arabia | 0.1809 % | -11029 | |
Singapore | 0.1737 % | -17257 | |
Egypt | 0.1736 % | 9713 | |
Argentina | 0.1726 % | -7114 | |
Ukraine | 0.1534 % | 11504 | |
Czech Republic | 0.1531 % | -13715 | |
Pakistan | 0.1448 % | -25518 | |
Greece | 0.1408 % | -10552 | |
Lithuania | 0.1078 % | -2512 | |
Sweden | 0.1067 % | -21050 | |
Azerbaijan | 0.1052 % | -7879 | |
Colombia | 0.0991 % | -16184 | |
Romania | 0.0942 % | -9940 | |
Malaysia | 0.0941 % | -17031 | |
Norway | 0.0847 % | -13084 | |
Kong Kong | 0.0832 % | -23933 | |
South Africa | 0.0820 % | -18485 | |
Belgium | 0.0804 % | -11402 | |
Bangladesh | 0.0781 % | 2627 | |
Israel | 0.0772 % | 14487 | |
Hungary | 0.0727 % | -9982 | |
Switzerland | 0.0668 % | -15818 | |
Venezuela | 0.0666 % | 56 | |
Nigeria | 0.0652 % | -10872 | |
Finland | 0.0635 % | -14818 | |
Portugal | 0.0635 % | -19777 | |
Denmark | 0.0613 % | -12762 | |
Philippines | 0.0605 % | -5229 | |
Chile | 0.0587 % | -15846 | |
United Arab Emirates | 0.0585 % | -4253 | |
Austria | 0.0585 % | -12158 | |
Slovakia | 0.0581 % | -17317 | |
Belarus | 0.0551 % | 5043 | |
Peru | 0.0503 % | -2875 | |
Bulgaria | 0.0494 % | -5797 | |
Serbia | 0.0426 % | 905 | |
Croatia | 0.0408 % | -10113 | |
Algeria | 0.0378 % | 1715 | |
Morocco | 0.0368 % | -2069 | |
Ireland | 0.0346 % | -8329 | |
Sri Lanka | 0.0327 % | -6903 | |
New Zealand | 0.0310 % | -1680 | |
Kazakhstan | 0.0303 % | -1137 | |
Qatar | 0.0263 % | 2414 | |
Slovenia | 0.0226 % | 67 | |
Latvia | 0.0217 % | -6080 | |
Kuwait | 0.0183 % | 73 | |
Estonia | 0.0172 % | -3733 | |
Nepal | 0.0152 % | 7379 | |
Armenia | 0.0136 % | 1859 | |
Dominican Republic | 0.0126 % | -362 | |
Tunisia | 0.0118 % | -2427 | |
Cyprus | 0.0115 % | -6850 | |
Jordan | 0.0112 % | -646 | |
Georgia | 0.0108 % | 418 | |
Libya | 0.0105 % | -1191 | |
Kenya | 0.0102 % | 1107 | |
Ecuador | 0.0101 % | 2273 | |
Iraq | 0.0097 % | 1008 | |
Uruguay | 0.0089 % | -2878 | |
Bosnia and Herzegovina | 0.0086 % | -621 | |
Albania | 0.0076 % | -828 | |
Guatemala | 0.0072 % | -4390 | |
Costa Rica | 0.0069 % | -6746 | |
Lebanon | 0.0061 % | -3235 | |
Panama | 0.0051 % | -1027 | |
Macedonia | 0.0045 % | 231 | |
Yemen | 0.0044 % | -1426 | |
Puerto Rico | 0.0042 % | -429 | |
Bolivia | 0.0036 % | -1247 | |
Oman | 0.0034 % | 1465 | |
Uganda | 0.0034 % | -52 | |
Ghana | 0.0033 % | 1190 | |
Luxembourg | 0.0033 % | -2537 | |
Paraguay | 0.0029 % | -1174 | |
Cambodia | 0.0027 % | 1270 | |
Iceland | 0.0026 % | 9 | |
12
|