Country name | Country | Reach | AleStat Rank |
---|---|---|---|
United States | 27.0251 % | -772844 | |
China | 7.7549 % | -145586 | |
India | 4.1866 % | -48827 | |
Russia | 2.3703 % | -92412 | |
Japan | 2.0488 % | -95286 | |
Iran | 0.9677 % | -48161 | |
Germany | 0.9548 % | -163088 | |
United Kingdom | 0.9267 % | -82545 | |
France | 0.6456 % | -117760 | |
Spain | 0.6316 % | -57036 | |
South Korea | 0.6086 % | -2383 | |
Turkey | 0.5327 % | -16546 | |
Brazil | 0.4809 % | -54157 | |
Canada | 0.4445 % | -35433 | |
Taiwan | 0.4359 % | -25 | |
Italy | 0.4358 % | -36405 | |
Indonesia | 0.3673 % | -17130 | |
Poland | 0.3520 % | -38642 | |
Australia | 0.3492 % | -41404 | |
Mexico | 0.3259 % | -7405 | |
Vietnam | 0.2565 % | 7394 | |
Egypt | 0.2489 % | -34908 | |
Saudi Arabia | 0.2321 % | -35519 | |
Thailand | 0.2079 % | -14407 | |
Netherlands | 0.1956 % | -23637 | |
Ukraine | 0.1736 % | 2905 | |
Pakistan | 0.1599 % | -18205 | |
Argentina | 0.1565 % | -3658 | |
Greece | 0.1464 % | -11866 | |
Czech Republic | 0.1375 % | -14886 | |
Singapore | 0.1326 % | -8542 | |
Lithuania | 0.1105 % | -3865 | |
Bangladesh | 0.1060 % | -20369 | |
Romania | 0.1057 % | -31611 | |
Malaysia | 0.1011 % | -4362 | |
Israel | 0.0978 % | -4077 | |
Sweden | 0.0923 % | -24545 | |
Colombia | 0.0889 % | 2796 | |
Azerbaijan | 0.0875 % | 7023 | |
South Africa | 0.0863 % | 2378 | |
Nigeria | 0.0820 % | 2655 | |
Hungary | 0.0782 % | -9052 | |
Norway | 0.0720 % | -11589 | |
Kong Kong | 0.0705 % | -16607 | |
Venezuela | 0.0651 % | -4793 | |
United Arab Emirates | 0.0644 % | -5657 | |
Denmark | 0.0639 % | -15828 | |
Slovakia | 0.0592 % | -10190 | |
Philippines | 0.0572 % | -2638 | |
Portugal | 0.0562 % | -12105 | |
Belarus | 0.0559 % | 2466 | |
Finland | 0.0547 % | -9117 | |
Switzerland | 0.0538 % | -9301 | |
Peru | 0.0535 % | -5616 | |
Austria | 0.0504 % | -12939 | |
Croatia | 0.0482 % | -12075 | |
Algeria | 0.0467 % | -9965 | |
Bulgaria | 0.0466 % | -5945 | |
Chile | 0.0458 % | -2763 | |
Belgium | 0.0448 % | -11140 | |
Serbia | 0.0431 % | -7426 | |
Morocco | 0.0409 % | -5177 | |
Sri Lanka | 0.0406 % | -2133 | |
Qatar | 0.0392 % | -14190 | |
Kazakhstan | 0.0388 % | -1571 | |
Slovenia | 0.0330 % | 584 | |
Ireland | 0.0306 % | -11158 | |
New Zealand | 0.0305 % | -16284 | |
Kuwait | 0.0230 % | -616 | |
Estonia | 0.0205 % | -3291 | |
Latvia | 0.0187 % | -3904 | |
Nepal | 0.0171 % | -10949 | |
Armenia | 0.0148 % | -951 | |
Jordan | 0.0147 % | -9717 | |
Georgia | 0.0135 % | -1419 | |
Libya | 0.0135 % | -1478 | |
Dominican Republic | 0.0134 % | -43 | |
Tunisia | 0.0128 % | -1351 | |
Kenya | 0.0124 % | 1405 | |
Bosnia and Herzegovina | 0.0120 % | -2524 | |
Ecuador | 0.0114 % | 2557 | |
Iraq | 0.0104 % | -570 | |
Costa Rica | 0.0085 % | 1199 | |
Lebanon | 0.0082 % | -1017 | |
Uruguay | 0.0081 % | -1268 | |
Albania | 0.0074 % | 1184 | |
Guatemala | 0.0070 % | -1922 | |
Puerto Rico | 0.0056 % | -2894 | |
Panama | 0.0054 % | -1317 | |
Macedonia | 0.0053 % | 3088 | |
Luxembourg | 0.0050 % | -1643 | |
Malta | 0.0048 % | -1019 | |
Yemen | 0.0046 % | -1677 | |
Ghana | 0.0044 % | -1250 | |
Palestinian Territory | 0.0043 % | -6789 | |
Senegal | 0.0042 % | 89 | |
Uganda | 0.0040 % | 118 | |
Oman | 0.0038 % | 2488 | |
Cyprus | 0.0037 % | -1248 | |
Cambodia | 0.0034 % | 78 | |
12
|