Country name | Country | Reach | AleStat Rank |
---|---|---|---|
United States | 28.3006 % | -914244 | |
China | 7.4186 % | -159720 | |
India | 4.5122 % | -327296 | |
Russia | 2.4979 % | -122834 | |
Japan | 2.0636 % | -133757 | |
Iran | 1.1796 % | -92323 | |
Germany | 1.0147 % | -157957 | |
United Kingdom | 0.9416 % | -104191 | |
France | 0.7084 % | -133953 | |
Spain | 0.6988 % | -31079 | |
South Korea | 0.6422 % | -17197 | |
Turkey | 0.6330 % | -163855 | |
Brazil | 0.5211 % | -22897 | |
Taiwan | 0.5131 % | -28843 | |
Canada | 0.4771 % | -34670 | |
Italy | 0.4489 % | -45957 | |
Indonesia | 0.3881 % | -44179 | |
Australia | 0.3639 % | -37935 | |
Poland | 0.3439 % | -50898 | |
Mexico | 0.3427 % | -46262 | |
Vietnam | 0.3037 % | -29117 | |
Argentina | 0.2321 % | -8171 | |
Saudi Arabia | 0.2262 % | -34045 | |
Thailand | 0.2190 % | -33403 | |
Egypt | 0.2170 % | -28333 | |
Azerbaijan | 0.2114 % | -17477 | |
Netherlands | 0.2067 % | -18989 | |
Ukraine | 0.1893 % | -21537 | |
Greece | 0.1636 % | -18145 | |
Pakistan | 0.1599 % | -37630 | |
Czech Republic | 0.1410 % | -7807 | |
Singapore | 0.1312 % | -13104 | |
Malaysia | 0.1276 % | -19934 | |
Israel | 0.1108 % | -30699 | |
South Africa | 0.1042 % | -6987 | |
Bangladesh | 0.0984 % | -19701 | |
Nigeria | 0.0925 % | -11886 | |
Lithuania | 0.0918 % | -591 | |
Romania | 0.0901 % | -15079 | |
Sweden | 0.0890 % | -12184 | |
Kong Kong | 0.0877 % | -9465 | |
Colombia | 0.0825 % | 1491 | |
United Arab Emirates | 0.0790 % | -13556 | |
Hungary | 0.0744 % | -6157 | |
Denmark | 0.0694 % | -10399 | |
Norway | 0.0676 % | -7890 | |
Venezuela | 0.0661 % | -4933 | |
Portugal | 0.0648 % | -5768 | |
Peru | 0.0627 % | -7686 | |
Philippines | 0.0616 % | -9063 | |
Belarus | 0.0593 % | 4721 | |
Chile | 0.0591 % | -5450 | |
Morocco | 0.0566 % | -11740 | |
Switzerland | 0.0533 % | -3147 | |
Algeria | 0.0525 % | -14711 | |
Austria | 0.0507 % | -5146 | |
Finland | 0.0501 % | -481 | |
Belgium | 0.0500 % | -11331 | |
Slovakia | 0.0490 % | -4744 | |
Serbia | 0.0485 % | -6254 | |
Croatia | 0.0460 % | -5002 | |
Bulgaria | 0.0456 % | -8276 | |
Kazakhstan | 0.0450 % | -3095 | |
Sri Lanka | 0.0449 % | -1751 | |
Slovenia | 0.0425 % | -2662 | |
Qatar | 0.0381 % | -4465 | |
Kuwait | 0.0340 % | -9795 | |
Ireland | 0.0327 % | -10030 | |
New Zealand | 0.0308 % | -7117 | |
Latvia | 0.0188 % | -3358 | |
Dominican Republic | 0.0162 % | -3921 | |
Tunisia | 0.0158 % | -216 | |
Armenia | 0.0154 % | -3548 | |
Estonia | 0.0152 % | -1588 | |
Kenya | 0.0141 % | -3343 | |
Nepal | 0.0139 % | -4228 | |
Libya | 0.0139 % | -6817 | |
Georgia | 0.0138 % | -5490 | |
Bosnia and Herzegovina | 0.0136 % | -2095 | |
Jordan | 0.0136 % | -19947 | |
Ecuador | 0.0128 % | 1755 | |
Costa Rica | 0.0122 % | -2528 | |
Lebanon | 0.0117 % | -7709 | |
Albania | 0.0102 % | -2730 | |
Macedonia | 0.0099 % | -3133 | |
Iraq | 0.0090 % | -4597 | |
Uruguay | 0.0079 % | -181 | |
Ghana | 0.0073 % | -4920 | |
Panama | 0.0072 % | -1898 | |
Senegal | 0.0070 % | -729 | |
Oman | 0.0066 % | -4110 | |
Malta | 0.0062 % | -594 | |
Puerto Rico | 0.0055 % | -554 | |
Cyprus | 0.0052 % | -681 | |
Luxembourg | 0.0052 % | 245 | |
Guatemala | 0.0051 % | 1171 | |
Bolivia | 0.0046 % | -623 | |
Bahrain | 0.0046 % | -1898 | |
Yemen | 0.0046 % | -1422 | |
Uganda | 0.0046 % | -2632 | |
12
|