Country name | Country | Reach | AleStat Rank |
---|---|---|---|
United States | 26.2634 % | -1371963 | |
China | 11.8839 % | -238609 | |
India | 4.8730 % | -282874 | |
Russia | 2.3424 % | 25192 | |
Japan | 1.9507 % | -148649 | |
Indonesia | 1.4573 % | 14511 | |
Iran | 1.3137 % | 224547 | |
Germany | 0.8234 % | -151953 | |
Turkey | 0.7431 % | 61720 | |
United Kingdom | 0.7127 % | -167895 | |
France | 0.6933 % | -230150 | |
Taiwan | 0.6872 % | -34300 | |
South Korea | 0.5986 % | -64558 | |
Spain | 0.5969 % | -87116 | |
Brazil | 0.5649 % | -60551 | |
Canada | 0.5290 % | -33732 | |
Italy | 0.4868 % | -97171 | |
Greece | 0.4448 % | -1895 | |
Australia | 0.3635 % | -37714 | |
Mexico | 0.3412 % | -14569 | |
Vietnam | 0.3253 % | 14551 | |
Egypt | 0.3203 % | -10416 | |
Ukraine | 0.2696 % | -83053 | |
Poland | 0.2688 % | -25735 | |
Argentina | 0.2392 % | -15002 | |
Saudi Arabia | 0.2357 % | -1361 | |
Czech Republic | 0.2182 % | -30286 | |
Thailand | 0.1911 % | 1121 | |
Pakistan | 0.1866 % | -4422 | |
Nigeria | 0.1695 % | -677 | |
Singapore | 0.1403 % | -14664 | |
Azerbaijan | 0.1368 % | -22495 | |
Kong Kong | 0.1343 % | -11619 | |
Morocco | 0.1320 % | 2740 | |
Colombia | 0.1227 % | -7622 | |
Venezuela | 0.1202 % | -5091 | |
Chile | 0.1160 % | -6887 | |
South Africa | 0.1120 % | -17123 | |
Malaysia | 0.1101 % | -14273 | |
Philippines | 0.1099 % | -11577 | |
Bangladesh | 0.1080 % | 28533 | |
Netherlands | 0.1024 % | -20568 | |
Algeria | 0.0870 % | -9153 | |
Israel | 0.0853 % | -403 | |
Switzerland | 0.0808 % | -11834 | |
Romania | 0.0700 % | -29420 | |
Sweden | 0.0674 % | -9927 | |
Denmark | 0.0593 % | -6167 | |
United Arab Emirates | 0.0591 % | 1749 | |
Belarus | 0.0555 % | -2855 | |
Peru | 0.0546 % | -4067 | |
Sri Lanka | 0.0520 % | -6330 | |
Serbia | 0.0468 % | 4984 | |
Portugal | 0.0460 % | -21822 | |
Hungary | 0.0456 % | -1815 | |
Kazakhstan | 0.0445 % | 812 | |
Norway | 0.0437 % | -11424 | |
Belgium | 0.0385 % | -26342 | |
Finland | 0.0381 % | -11793 | |
Austria | 0.0362 % | -13846 | |
Slovakia | 0.0344 % | 2275 | |
Ecuador | 0.0342 % | -3430 | |
New Zealand | 0.0341 % | 1699 | |
Nepal | 0.0328 % | 4462 | |
Dominican Republic | 0.0318 % | -369 | |
Croatia | 0.0305 % | -6242 | |
Albania | 0.0284 % | -788 | |
Jordan | 0.0278 % | 2211 | |
Bulgaria | 0.0272 % | 611 | |
Lithuania | 0.0263 % | -205 | |
Tunisia | 0.0255 % | -3437 | |
Kuwait | 0.0244 % | -1111 | |
Ireland | 0.0240 % | -6281 | |
Qatar | 0.0221 % | 904 | |
Latvia | 0.0218 % | -3113 | |
Kenya | 0.0216 % | 1139 | |
Armenia | 0.0205 % | -14140 | |
Costa Rica | 0.0188 % | -2923 | |
Libya | 0.0179 % | -1090 | |
Macedonia | 0.0170 % | -2876 | |
Georgia | 0.0169 % | -3234 | |
Bosnia and Herzegovina | 0.0162 % | 1302 | |
Guatemala | 0.0154 % | -752 | |
Panama | 0.0137 % | 179 | |
Uruguay | 0.0134 % | -2697 | |
Iraq | 0.0124 % | 1011 | |
Cambodia | 0.0118 % | 1136 | |
Ghana | 0.0114 % | 857 | |
Estonia | 0.0111 % | -420 | |
El Salvador | 0.0106 % | 350 | |
Slovenia | 0.0102 % | -8197 | |
Senegal | 0.0102 % | -266 | |
Cyprus | 0.0090 % | -226 | |
Lebanon | 0.0090 % | -1317 | |
Malta | 0.0077 % | 519 | |
Sudan | 0.0077 % | 724 | |
Uganda | 0.0066 % | 56 | |
Mongolia | 0.0064 % | 251 | |
Puerto Rico | 0.0063 % | -869 | |
Moldova | 0.0060 % | 880 | |
12
|