Country name | Country | Reach | AleStat Rank |
---|---|---|---|
United States | 26.9279 % | -1244687 | |
China | 11.9829 % | -280234 | |
India | 4.6829 % | -302614 | |
Russia | 2.4571 % | -320947 | |
Japan | 2.0207 % | -169397 | |
Indonesia | 1.4739 % | -38526 | |
Iran | 1.3242 % | -78070 | |
Germany | 0.9395 % | -169541 | |
United Kingdom | 0.8040 % | -230642 | |
France | 0.7652 % | -306803 | |
Turkey | 0.7540 % | -64713 | |
Taiwan | 0.7057 % | -25151 | |
South Korea | 0.6583 % | -29814 | |
Brazil | 0.6464 % | -127220 | |
Spain | 0.6350 % | -65977 | |
Canada | 0.5656 % | -34011 | |
Italy | 0.4916 % | -80621 | |
Greece | 0.4013 % | -21737 | |
Australia | 0.4000 % | -38723 | |
Mexico | 0.3772 % | -32800 | |
Egypt | 0.3192 % | -28106 | |
Vietnam | 0.3142 % | -17929 | |
Poland | 0.2944 % | -40761 | |
Ukraine | 0.2716 % | -138407 | |
Argentina | 0.2685 % | -14775 | |
Saudi Arabia | 0.2541 % | -29852 | |
Czech Republic | 0.2233 % | -7243 | |
Thailand | 0.2027 % | -13208 | |
Pakistan | 0.1903 % | -6798 | |
Nigeria | 0.1647 % | -10978 | |
Kong Kong | 0.1459 % | -12762 | |
Singapore | 0.1430 % | -13623 | |
Morocco | 0.1406 % | -8307 | |
Azerbaijan | 0.1372 % | -13076 | |
Colombia | 0.1312 % | -9408 | |
Venezuela | 0.1293 % | -2142 | |
Chile | 0.1228 % | -4402 | |
Philippines | 0.1173 % | -4057 | |
South Africa | 0.1162 % | -10781 | |
Malaysia | 0.1141 % | -11322 | |
Bangladesh | 0.1120 % | -15567 | |
Netherlands | 0.1038 % | -29102 | |
Israel | 0.1023 % | -20186 | |
Algeria | 0.1000 % | -21168 | |
Switzerland | 0.0893 % | -11903 | |
Sweden | 0.0800 % | -23510 | |
Denmark | 0.0683 % | -8277 | |
United Arab Emirates | 0.0680 % | -26130 | |
Romania | 0.0665 % | -19614 | |
Peru | 0.0627 % | -8552 | |
Belarus | 0.0614 % | -3190 | |
Portugal | 0.0522 % | -6443 | |
Hungary | 0.0507 % | -14696 | |
Kazakhstan | 0.0503 % | -6408 | |
Austria | 0.0489 % | -8672 | |
Norway | 0.0488 % | -12546 | |
Sri Lanka | 0.0485 % | -6214 | |
Serbia | 0.0481 % | -1687 | |
Belgium | 0.0461 % | -14226 | |
Ecuador | 0.0383 % | -8599 | |
Slovakia | 0.0374 % | -2656 | |
New Zealand | 0.0369 % | -4447 | |
Finland | 0.0340 % | -22290 | |
Albania | 0.0338 % | -234 | |
Bulgaria | 0.0327 % | -3098 | |
Jordan | 0.0312 % | -5165 | |
Latvia | 0.0310 % | -1153 | |
Nepal | 0.0305 % | -5988 | |
Lithuania | 0.0303 % | -1188 | |
Croatia | 0.0302 % | -5981 | |
Dominican Republic | 0.0299 % | -1391 | |
Ireland | 0.0295 % | -12425 | |
Tunisia | 0.0280 % | -1016 | |
Qatar | 0.0275 % | -20429 | |
Kuwait | 0.0259 % | -9985 | |
Kenya | 0.0229 % | -4734 | |
Guatemala | 0.0223 % | -378 | |
Costa Rica | 0.0201 % | -627 | |
Bosnia and Herzegovina | 0.0169 % | -2796 | |
Macedonia | 0.0157 % | 373 | |
Armenia | 0.0156 % | -11680 | |
Panama | 0.0154 % | -365 | |
Uruguay | 0.0148 % | -2612 | |
Slovenia | 0.0136 % | -1346 | |
Georgia | 0.0125 % | 2250 | |
Ghana | 0.0121 % | 733 | |
Libya | 0.0117 % | -840 | |
Malta | 0.0114 % | -519 | |
Cambodia | 0.0108 % | -1392 | |
Iraq | 0.0107 % | -2828 | |
Estonia | 0.0104 % | 614 | |
El Salvador | 0.0100 % | 149 | |
Lebanon | 0.0094 % | -3080 | |
Cyprus | 0.0091 % | -5414 | |
Mongolia | 0.0090 % | -1072 | |
Puerto Rico | 0.0084 % | -4934 | |
Sudan | 0.0076 % | -10428 | |
Senegal | 0.0074 % | -941 | |
Uganda | 0.0073 % | -342 | |
Kyrgyzstan | 0.0065 % | -7667 | |
12
|