Country name | Country | Reach | AleStat Rank |
---|---|---|---|
United States | 26.6852 % | -1204695 | |
China | 12.0287 % | -221224 | |
India | 4.6751 % | -266505 | |
Russia | 2.4991 % | -289093 | |
Japan | 1.9867 % | -149300 | |
Indonesia | 1.5930 % | -37181 | |
Iran | 1.2871 % | -80593 | |
Germany | 0.9832 % | -276286 | |
United Kingdom | 0.8132 % | -219963 | |
France | 0.7948 % | -410642 | |
Turkey | 0.7786 % | -57252 | |
Taiwan | 0.6892 % | -32912 | |
Spain | 0.6843 % | -110455 | |
South Korea | 0.6339 % | -32825 | |
Brazil | 0.6229 % | -86415 | |
Canada | 0.5765 % | -32758 | |
Italy | 0.5023 % | -108228 | |
Greece | 0.4227 % | -29809 | |
Australia | 0.4030 % | -47783 | |
Mexico | 0.3638 % | -26365 | |
Egypt | 0.3362 % | -31680 | |
Vietnam | 0.3261 % | -14837 | |
Poland | 0.2968 % | -50132 | |
Ukraine | 0.2782 % | -134803 | |
Saudi Arabia | 0.2505 % | -41413 | |
Argentina | 0.2427 % | -9694 | |
Czech Republic | 0.2286 % | -17708 | |
Thailand | 0.1976 % | -37606 | |
Pakistan | 0.1967 % | -20230 | |
Nigeria | 0.1622 % | -5522 | |
Kong Kong | 0.1504 % | -5254 | |
Singapore | 0.1414 % | -15432 | |
Colombia | 0.1393 % | -14613 | |
Morocco | 0.1370 % | -12928 | |
Malaysia | 0.1326 % | -13494 | |
Philippines | 0.1292 % | -4673 | |
Azerbaijan | 0.1288 % | -23008 | |
Venezuela | 0.1216 % | -189 | |
Chile | 0.1162 % | -7763 | |
South Africa | 0.1149 % | -10345 | |
Bangladesh | 0.1143 % | -18178 | |
Algeria | 0.1073 % | -6710 | |
Netherlands | 0.1072 % | -21446 | |
Israel | 0.1047 % | -25921 | |
Switzerland | 0.0946 % | -21226 | |
Sweden | 0.0806 % | -24851 | |
Romania | 0.0691 % | -26583 | |
United Arab Emirates | 0.0691 % | -19970 | |
Denmark | 0.0651 % | -8856 | |
Peru | 0.0650 % | -12642 | |
Belarus | 0.0622 % | -6109 | |
Kazakhstan | 0.0522 % | -6578 | |
Hungary | 0.0506 % | -2652 | |
Portugal | 0.0496 % | -8722 | |
Norway | 0.0492 % | -7714 | |
Serbia | 0.0492 % | 1275 | |
Austria | 0.0475 % | -4154 | |
Sri Lanka | 0.0453 % | -3152 | |
Belgium | 0.0436 % | -9638 | |
Finland | 0.0407 % | -21503 | |
Ecuador | 0.0398 % | -1714 | |
Croatia | 0.0367 % | -2814 | |
Albania | 0.0352 % | -1732 | |
New Zealand | 0.0347 % | 990 | |
Latvia | 0.0340 % | -7382 | |
Qatar | 0.0337 % | -13875 | |
Dominican Republic | 0.0335 % | -750 | |
Slovakia | 0.0314 % | 2452 | |
Jordan | 0.0311 % | -7052 | |
Lithuania | 0.0298 % | -7841 | |
Ireland | 0.0296 % | -3707 | |
Nepal | 0.0292 % | 2057 | |
Bulgaria | 0.0275 % | -2433 | |
Tunisia | 0.0253 % | -1008 | |
Kuwait | 0.0244 % | -8721 | |
Costa Rica | 0.0227 % | -1566 | |
Kenya | 0.0213 % | -3881 | |
Bosnia and Herzegovina | 0.0185 % | -3298 | |
Guatemala | 0.0169 % | -485 | |
Armenia | 0.0164 % | 1405 | |
Panama | 0.0161 % | 524 | |
Macedonia | 0.0153 % | -416 | |
Libya | 0.0148 % | 529 | |
Malta | 0.0139 % | -1018 | |
Uruguay | 0.0132 % | -2108 | |
Ghana | 0.0132 % | -917 | |
Slovenia | 0.0132 % | -293 | |
Estonia | 0.0130 % | -4343 | |
Georgia | 0.0129 % | 377 | |
Cambodia | 0.0118 % | -2256 | |
Iraq | 0.0114 % | -2350 | |
El Salvador | 0.0107 % | 500 | |
Cyprus | 0.0101 % | -1007 | |
Lebanon | 0.0101 % | -1570 | |
Senegal | 0.0084 % | -2218 | |
Puerto Rico | 0.0077 % | -2680 | |
Luxembourg | 0.0073 % | -34 | |
Mongolia | 0.0069 % | -1591 | |
Oman | 0.0064 % | -6963 | |
Mauritius | 0.0061 % | -1298 | |
12
|