Country name | Country | Reach | AleStat Rank |
---|---|---|---|
United States | 26.2031 % | -1314076 | |
China | 12.3259 % | -288338 | |
India | 4.8203 % | -445629 | |
Russia | 2.4300 % | -300090 | |
Japan | 2.0053 % | -185167 | |
Indonesia | 1.5403 % | -36011 | |
Iran | 1.3458 % | -24712 | |
Germany | 0.9591 % | -269802 | |
United Kingdom | 0.8249 % | -206505 | |
Turkey | 0.7992 % | -52143 | |
France | 0.7494 % | -318820 | |
Brazil | 0.7417 % | -101389 | |
Taiwan | 0.6883 % | -25446 | |
Spain | 0.6518 % | -112400 | |
South Korea | 0.6303 % | -20541 | |
Canada | 0.5775 % | -27319 | |
Italy | 0.5080 % | -99782 | |
Greece | 0.4271 % | -21508 | |
Australia | 0.3719 % | -33832 | |
Egypt | 0.3670 % | -38307 | |
Mexico | 0.3595 % | -35449 | |
Vietnam | 0.3189 % | -11658 | |
Poland | 0.3111 % | -56431 | |
Ukraine | 0.2689 % | -149766 | |
Saudi Arabia | 0.2649 % | -17260 | |
Argentina | 0.2604 % | -10566 | |
Czech Republic | 0.2376 % | -37993 | |
Pakistan | 0.2042 % | -26843 | |
Thailand | 0.1962 % | -19385 | |
Nigeria | 0.1594 % | -8624 | |
Singapore | 0.1530 % | -5006 | |
Colombia | 0.1492 % | -14809 | |
Kong Kong | 0.1431 % | -8112 | |
Morocco | 0.1399 % | -16589 | |
Malaysia | 0.1303 % | -7966 | |
Philippines | 0.1297 % | -12734 | |
Bangladesh | 0.1243 % | -4110 | |
Venezuela | 0.1235 % | -11504 | |
Azerbaijan | 0.1228 % | -3866 | |
Chile | 0.1224 % | -3973 | |
South Africa | 0.1224 % | -16119 | |
Israel | 0.1087 % | -7798 | |
Algeria | 0.1034 % | -9560 | |
Netherlands | 0.0997 % | -13943 | |
Switzerland | 0.0841 % | -7600 | |
Sweden | 0.0816 % | -22240 | |
United Arab Emirates | 0.0758 % | -13336 | |
Romania | 0.0701 % | -20609 | |
Denmark | 0.0679 % | -11074 | |
Belarus | 0.0651 % | -18111 | |
Peru | 0.0607 % | -3826 | |
Hungary | 0.0570 % | -3846 | |
Austria | 0.0538 % | -23524 | |
Portugal | 0.0526 % | -35767 | |
Serbia | 0.0515 % | -7553 | |
Kazakhstan | 0.0503 % | -2077 | |
Finland | 0.0500 % | -11917 | |
Norway | 0.0490 % | -6348 | |
Belgium | 0.0479 % | -9751 | |
Sri Lanka | 0.0441 % | -4705 | |
Ecuador | 0.0435 % | -3752 | |
Slovakia | 0.0399 % | -7048 | |
New Zealand | 0.0388 % | -6440 | |
Jordan | 0.0381 % | -1482 | |
Latvia | 0.0373 % | -2201 | |
Albania | 0.0349 % | -1154 | |
Croatia | 0.0346 % | -3057 | |
Dominican Republic | 0.0342 % | -2250 | |
Lithuania | 0.0324 % | -262 | |
Tunisia | 0.0308 % | -3583 | |
Nepal | 0.0304 % | -167 | |
Ireland | 0.0297 % | -6279 | |
Kuwait | 0.0289 % | -5373 | |
Qatar | 0.0277 % | -1410 | |
Bulgaria | 0.0254 % | -3047 | |
Kenya | 0.0227 % | -5852 | |
Costa Rica | 0.0197 % | -887 | |
Bosnia and Herzegovina | 0.0193 % | -1214 | |
Guatemala | 0.0187 % | -505 | |
Panama | 0.0161 % | 740 | |
Armenia | 0.0158 % | -3637 | |
Macedonia | 0.0153 % | -444 | |
Libya | 0.0136 % | -6001 | |
Uruguay | 0.0132 % | -999 | |
Ghana | 0.0128 % | -6938 | |
Iraq | 0.0120 % | -1899 | |
Georgia | 0.0120 % | -2607 | |
Estonia | 0.0117 % | -207 | |
Slovenia | 0.0113 % | 1367 | |
Cambodia | 0.0109 % | -2301 | |
Malta | 0.0107 % | -312 | |
Cyprus | 0.0104 % | -2627 | |
El Salvador | 0.0097 % | 62 | |
Senegal | 0.0088 % | -950 | |
Puerto Rico | 0.0088 % | -1910 | |
Lebanon | 0.0086 % | 419 | |
Mongolia | 0.0084 % | -2065 | |
Luxembourg | 0.0071 % | -3379 | |
Oman | 0.0071 % | -2791 | |
Kyrgyzstan | 0.0070 % | -3860 | |
12
|