Country name | Country | Reach | AleStat Rank |
---|---|---|---|
United States | 26.5422 % | -1189330 | |
China | 12.2053 % | -222103 | |
India | 4.6885 % | -347783 | |
Russia | 2.5688 % | -292395 | |
Japan | 2.0055 % | -135580 | |
Indonesia | 1.5228 % | -24229 | |
Iran | 1.4717 % | -164316 | |
Germany | 0.9818 % | -231564 | |
United Kingdom | 0.8829 % | -210525 | |
France | 0.8161 % | -361066 | |
Turkey | 0.8124 % | -40390 | |
Brazil | 0.7149 % | -69752 | |
Taiwan | 0.6942 % | -27873 | |
Spain | 0.6495 % | -128909 | |
South Korea | 0.6171 % | -27122 | |
Canada | 0.5908 % | -45916 | |
Italy | 0.5195 % | -88097 | |
Greece | 0.4248 % | -38217 | |
Australia | 0.4042 % | -34934 | |
Mexico | 0.3598 % | -22259 | |
Egypt | 0.3308 % | -38033 | |
Vietnam | 0.3268 % | -25603 | |
Ukraine | 0.3013 % | -186651 | |
Poland | 0.2969 % | -37849 | |
Argentina | 0.2871 % | -19567 | |
Saudi Arabia | 0.2595 % | -26816 | |
Czech Republic | 0.2316 % | -20047 | |
Pakistan | 0.1969 % | -31171 | |
Thailand | 0.1952 % | -8989 | |
Nigeria | 0.1795 % | -12130 | |
Singapore | 0.1725 % | -7202 | |
Morocco | 0.1577 % | -17165 | |
Kong Kong | 0.1401 % | -12174 | |
Colombia | 0.1393 % | -14798 | |
Venezuela | 0.1276 % | -5807 | |
South Africa | 0.1259 % | -447 | |
Azerbaijan | 0.1245 % | -18814 | |
Malaysia | 0.1244 % | -4944 | |
Bangladesh | 0.1216 % | -15711 | |
Israel | 0.1184 % | -19280 | |
Chile | 0.1183 % | -3579 | |
Netherlands | 0.1164 % | -26554 | |
Algeria | 0.1120 % | -18421 | |
Philippines | 0.1091 % | -15628 | |
Switzerland | 0.0955 % | -8203 | |
Romania | 0.0783 % | -39873 | |
Sweden | 0.0781 % | -15244 | |
Denmark | 0.0706 % | -2351 | |
United Arab Emirates | 0.0667 % | -10767 | |
Belarus | 0.0649 % | -7607 | |
Austria | 0.0609 % | -36047 | |
Peru | 0.0602 % | -2054 | |
Norway | 0.0576 % | -18207 | |
Kazakhstan | 0.0543 % | -8844 | |
Hungary | 0.0535 % | -10028 | |
Portugal | 0.0513 % | -21042 | |
Sri Lanka | 0.0504 % | -852 | |
Serbia | 0.0485 % | -8085 | |
Belgium | 0.0467 % | -13860 | |
Finland | 0.0450 % | -9413 | |
Slovakia | 0.0436 % | -7730 | |
Croatia | 0.0417 % | -14009 | |
Ecuador | 0.0395 % | -287 | |
Armenia | 0.0384 % | -15925 | |
Jordan | 0.0371 % | -2030 | |
Albania | 0.0349 % | -325 | |
Nepal | 0.0343 % | -1071 | |
Dominican Republic | 0.0334 % | -3960 | |
New Zealand | 0.0334 % | -2338 | |
Lithuania | 0.0313 % | -5288 | |
Bulgaria | 0.0302 % | -8482 | |
Qatar | 0.0285 % | -6465 | |
Tunisia | 0.0269 % | 289 | |
Ireland | 0.0265 % | -3496 | |
Kuwait | 0.0254 % | -6455 | |
Latvia | 0.0238 % | 2170 | |
Costa Rica | 0.0233 % | -2161 | |
Kenya | 0.0226 % | -5216 | |
Guatemala | 0.0201 % | -1316 | |
Bosnia and Herzegovina | 0.0180 % | -539 | |
Macedonia | 0.0174 % | -862 | |
Slovenia | 0.0168 % | -4391 | |
Uruguay | 0.0165 % | -2741 | |
Malta | 0.0158 % | -213 | |
Panama | 0.0154 % | -520 | |
Libya | 0.0149 % | -1994 | |
Georgia | 0.0149 % | -9123 | |
Iraq | 0.0145 % | -4554 | |
Cambodia | 0.0141 % | 970 | |
Estonia | 0.0133 % | -94 | |
Ghana | 0.0131 % | -938 | |
Lebanon | 0.0125 % | -3966 | |
El Salvador | 0.0101 % | 414 | |
Oman | 0.0099 % | -683 | |
Cyprus | 0.0088 % | -2840 | |
Mongolia | 0.0085 % | -1977 | |
Senegal | 0.0080 % | 165 | |
Moldova | 0.0076 % | -18245 | |
Kyrgyzstan | 0.0074 % | -6230 | |
Sudan | 0.0072 % | 316 | |
12
|