Country name | Country | Reach | AleStat Rank |
---|---|---|---|
United States | 26.2201 % | -924235 | |
China | 11.7029 % | -199613 | |
India | 4.5949 % | -258304 | |
Russia | 2.4254 % | -37691 | |
Japan | 1.9335 % | -139569 | |
Indonesia | 1.4590 % | 23491 | |
Iran | 1.3803 % | 190180 | |
Germany | 0.9709 % | -179077 | |
United Kingdom | 0.9544 % | -191717 | |
Turkey | 0.8757 % | 43922 | |
France | 0.7824 % | -261056 | |
Brazil | 0.7317 % | -50288 | |
Spain | 0.6956 % | -87491 | |
Taiwan | 0.6777 % | -48645 | |
Canada | 0.6294 % | -55193 | |
South Korea | 0.5775 % | -37081 | |
Italy | 0.5167 % | -71342 | |
Greece | 0.4398 % | 4554 | |
Australia | 0.4062 % | -59490 | |
Egypt | 0.3540 % | -8389 | |
Vietnam | 0.3200 % | -27572 | |
Mexico | 0.3176 % | -28457 | |
Poland | 0.2803 % | -25361 | |
Argentina | 0.2638 % | -16215 | |
Ukraine | 0.2632 % | -97099 | |
Saudi Arabia | 0.2534 % | -13822 | |
Czech Republic | 0.2107 % | -10734 | |
Thailand | 0.1959 % | -13562 | |
Pakistan | 0.1935 % | -4818 | |
Nigeria | 0.1812 % | -2495 | |
Kong Kong | 0.1429 % | -18673 | |
Morocco | 0.1400 % | -4808 | |
Colombia | 0.1385 % | -20986 | |
Singapore | 0.1380 % | -14345 | |
South Africa | 0.1294 % | -22189 | |
Azerbaijan | 0.1272 % | -19323 | |
Malaysia | 0.1210 % | -9546 | |
Venezuela | 0.1206 % | -3936 | |
Netherlands | 0.1199 % | -23361 | |
Switzerland | 0.1141 % | -17188 | |
Philippines | 0.1126 % | -8093 | |
Bangladesh | 0.1118 % | 25458 | |
Algeria | 0.1108 % | 47 | |
Chile | 0.1096 % | -2753 | |
Israel | 0.0883 % | 9928 | |
Sweden | 0.0849 % | -17797 | |
Denmark | 0.0719 % | -17185 | |
United Arab Emirates | 0.0697 % | 662 | |
Romania | 0.0678 % | -31732 | |
Peru | 0.0594 % | -7007 | |
Belarus | 0.0590 % | 107 | |
Norway | 0.0559 % | -7555 | |
Hungary | 0.0519 % | -5985 | |
Austria | 0.0510 % | -7188 | |
Serbia | 0.0503 % | -1421 | |
Portugal | 0.0501 % | -23838 | |
Sri Lanka | 0.0495 % | -4603 | |
Slovakia | 0.0489 % | -16153 | |
Kazakhstan | 0.0486 % | -6496 | |
Belgium | 0.0447 % | -16287 | |
Armenia | 0.0378 % | -14249 | |
New Zealand | 0.0372 % | -1300 | |
Ecuador | 0.0364 % | -3142 | |
Croatia | 0.0359 % | 712 | |
Jordan | 0.0357 % | -1710 | |
Albania | 0.0351 % | -1075 | |
Finland | 0.0337 % | -12015 | |
Bulgaria | 0.0314 % | 1267 | |
Nepal | 0.0297 % | 3419 | |
Tunisia | 0.0294 % | -4073 | |
Dominican Republic | 0.0292 % | -4738 | |
Lithuania | 0.0266 % | -3683 | |
Ireland | 0.0257 % | -5564 | |
Qatar | 0.0247 % | 160 | |
Latvia | 0.0233 % | -852 | |
Kuwait | 0.0227 % | -1101 | |
Kenya | 0.0207 % | -2748 | |
Guatemala | 0.0202 % | -990 | |
Costa Rica | 0.0200 % | 126 | |
Slovenia | 0.0180 % | -2303 | |
Macedonia | 0.0179 % | 539 | |
Bosnia and Herzegovina | 0.0167 % | 1032 | |
Panama | 0.0145 % | -1598 | |
Iraq | 0.0140 % | 1421 | |
Georgia | 0.0138 % | 1602 | |
Ghana | 0.0131 % | 1762 | |
Uruguay | 0.0126 % | -3039 | |
Cambodia | 0.0125 % | 2742 | |
Lebanon | 0.0120 % | -1340 | |
Libya | 0.0119 % | 1189 | |
Cyprus | 0.0112 % | -4863 | |
Estonia | 0.0110 % | -1025 | |
Malta | 0.0110 % | 545 | |
El Salvador | 0.0098 % | 362 | |
Mongolia | 0.0090 % | 785 | |
Luxembourg | 0.0089 % | -22054 | |
Sudan | 0.0082 % | -1016 | |
Senegal | 0.0078 % | -977 | |
Moldova | 0.0075 % | -3058 | |
Kyrgyzstan | 0.0073 % | -9570 | |
12
|