Country name | Country | Reach | AleStat Rank |
---|---|---|---|
United States | 25.4603 % | -1302721 | |
China | 12.3509 % | -181857 | |
India | 4.8286 % | -236165 | |
Russia | 2.4717 % | -19670 | |
Japan | 1.7977 % | -136032 | |
Indonesia | 1.4894 % | 21058 | |
Iran | 1.3348 % | 124812 | |
Germany | 0.9277 % | -146197 | |
Turkey | 0.8478 % | 67047 | |
United Kingdom | 0.7993 % | -147288 | |
France | 0.7767 % | -249014 | |
Taiwan | 0.6999 % | -40191 | |
Spain | 0.6282 % | -123043 | |
Brazil | 0.6276 % | -122545 | |
South Korea | 0.6132 % | -77188 | |
Canada | 0.5454 % | -44885 | |
Italy | 0.5121 % | -90245 | |
Greece | 0.4368 % | 3288 | |
Australia | 0.3676 % | -38772 | |
Mexico | 0.3527 % | -31548 | |
Egypt | 0.3523 % | -7515 | |
Vietnam | 0.3521 % | -33599 | |
Ukraine | 0.2918 % | -61728 | |
Poland | 0.2852 % | -28152 | |
Argentina | 0.2793 % | -20780 | |
Saudi Arabia | 0.2662 % | -14055 | |
Czech Republic | 0.2283 % | -8498 | |
Pakistan | 0.2059 % | 7625 | |
Thailand | 0.1936 % | 2875 | |
Nigeria | 0.1839 % | -11126 | |
Morocco | 0.1754 % | -6495 | |
Azerbaijan | 0.1682 % | -14836 | |
Singapore | 0.1427 % | -11660 | |
Kong Kong | 0.1400 % | -7705 | |
Colombia | 0.1301 % | -17977 | |
Venezuela | 0.1285 % | -4498 | |
Malaysia | 0.1282 % | -9065 | |
Chile | 0.1254 % | -6353 | |
Philippines | 0.1168 % | -7821 | |
Netherlands | 0.1146 % | -10986 | |
South Africa | 0.1135 % | -4917 | |
Bangladesh | 0.1099 % | 22184 | |
Algeria | 0.1084 % | -2295 | |
Israel | 0.0970 % | 115 | |
Switzerland | 0.0958 % | -13653 | |
Romania | 0.0679 % | -10260 | |
United Arab Emirates | 0.0671 % | -906 | |
Sweden | 0.0654 % | -14148 | |
Belarus | 0.0636 % | -4548 | |
Peru | 0.0624 % | -5074 | |
Denmark | 0.0601 % | -4547 | |
Sri Lanka | 0.0571 % | 752 | |
Belgium | 0.0568 % | -12803 | |
Norway | 0.0510 % | -9048 | |
Serbia | 0.0497 % | 1964 | |
Portugal | 0.0492 % | -8852 | |
Austria | 0.0490 % | -16528 | |
Kazakhstan | 0.0487 % | 2975 | |
Hungary | 0.0486 % | -6576 | |
Jordan | 0.0476 % | 1663 | |
Slovakia | 0.0464 % | -4553 | |
Armenia | 0.0408 % | -31843 | |
Ecuador | 0.0380 % | -5978 | |
Albania | 0.0373 % | -1000 | |
Nepal | 0.0342 % | 3467 | |
Finland | 0.0340 % | -3292 | |
Ireland | 0.0336 % | -11946 | |
Croatia | 0.0332 % | 2187 | |
Tunisia | 0.0329 % | 2095 | |
Dominican Republic | 0.0323 % | -480 | |
New Zealand | 0.0300 % | -2870 | |
Bulgaria | 0.0299 % | 2635 | |
Qatar | 0.0259 % | -6201 | |
Latvia | 0.0238 % | -7784 | |
Costa Rica | 0.0222 % | -1312 | |
Lithuania | 0.0214 % | 1618 | |
Kenya | 0.0208 % | -1887 | |
Kuwait | 0.0195 % | 2813 | |
Guatemala | 0.0192 % | -620 | |
Macedonia | 0.0189 % | -108 | |
Bosnia and Herzegovina | 0.0187 % | -275 | |
Cambodia | 0.0180 % | 1730 | |
Ghana | 0.0148 % | 89 | |
Iraq | 0.0142 % | 480 | |
Georgia | 0.0142 % | 1931 | |
Slovenia | 0.0142 % | 2045 | |
Uruguay | 0.0141 % | -2287 | |
Libya | 0.0136 % | -1556 | |
Panama | 0.0136 % | -124 | |
Malta | 0.0128 % | 648 | |
Lebanon | 0.0115 % | 1720 | |
El Salvador | 0.0109 % | -1430 | |
Cyprus | 0.0107 % | -931 | |
Estonia | 0.0086 % | -1476 | |
Yemen | 0.0081 % | -5063 | |
Kyrgyzstan | 0.0077 % | -2252 | |
Senegal | 0.0077 % | -255 | |
Sudan | 0.0071 % | -2007 | |
Oman | 0.0069 % | 1876 | |
Luxembourg | 0.0068 % | -3735 | |
12
|