Country name | Country | Reach | AleStat Rank |
---|---|---|---|
United States | 25.8072 % | -1240749 | |
China | 12.6020 % | -269744 | |
India | 4.8019 % | -323380 | |
Russia | 2.4742 % | -291445 | |
Japan | 2.0883 % | -108665 | |
Indonesia | 1.5692 % | -32136 | |
Iran | 1.3734 % | -95065 | |
Germany | 0.9713 % | -207180 | |
Turkey | 0.8703 % | -95483 | |
United Kingdom | 0.8388 % | -189567 | |
France | 0.7629 % | -363956 | |
Taiwan | 0.7556 % | -24305 | |
Brazil | 0.7115 % | -92777 | |
Spain | 0.6873 % | -135497 | |
South Korea | 0.6366 % | -20984 | |
Canada | 0.5379 % | -30373 | |
Italy | 0.5324 % | -111983 | |
Greece | 0.4444 % | -18566 | |
Australia | 0.3871 % | -46366 | |
Mexico | 0.3633 % | -27558 | |
Egypt | 0.3630 % | -71502 | |
Vietnam | 0.3346 % | -2758 | |
Poland | 0.2957 % | -26636 | |
Ukraine | 0.2883 % | -92517 | |
Saudi Arabia | 0.2730 % | -50482 | |
Argentina | 0.2504 % | -4790 | |
Pakistan | 0.2364 % | -19321 | |
Czech Republic | 0.2311 % | -18640 | |
Thailand | 0.2029 % | -18878 | |
Nigeria | 0.1926 % | -12962 | |
Singapore | 0.1673 % | -24076 | |
Morocco | 0.1654 % | -21027 | |
Kong Kong | 0.1609 % | -18435 | |
Netherlands | 0.1455 % | -34151 | |
Azerbaijan | 0.1373 % | -14996 | |
Colombia | 0.1336 % | -15383 | |
Malaysia | 0.1319 % | -7426 | |
Venezuela | 0.1297 % | -3914 | |
Chile | 0.1285 % | -9549 | |
Bangladesh | 0.1176 % | -15606 | |
Philippines | 0.1172 % | -11907 | |
Algeria | 0.1151 % | -27347 | |
Israel | 0.1127 % | -26714 | |
South Africa | 0.1107 % | 3936 | |
Switzerland | 0.0998 % | -11499 | |
Romania | 0.0861 % | -21494 | |
United Arab Emirates | 0.0793 % | -28667 | |
Sweden | 0.0745 % | -7803 | |
Belarus | 0.0705 % | -4559 | |
Denmark | 0.0659 % | -3238 | |
Peru | 0.0639 % | -4473 | |
Norway | 0.0623 % | -5418 | |
Sri Lanka | 0.0593 % | -11741 | |
Portugal | 0.0567 % | -14322 | |
Serbia | 0.0564 % | -2717 | |
Austria | 0.0531 % | -25061 | |
Hungary | 0.0528 % | -2279 | |
Slovakia | 0.0527 % | -5960 | |
Kazakhstan | 0.0517 % | -3469 | |
Belgium | 0.0482 % | -8662 | |
Albania | 0.0422 % | -860 | |
Jordan | 0.0394 % | -10282 | |
Croatia | 0.0357 % | 1599 | |
Armenia | 0.0353 % | -21484 | |
Ecuador | 0.0348 % | -835 | |
Tunisia | 0.0345 % | -7966 | |
Bulgaria | 0.0335 % | -10409 | |
Finland | 0.0332 % | 668 | |
New Zealand | 0.0322 % | -25 | |
Nepal | 0.0315 % | -7188 | |
Dominican Republic | 0.0313 % | -851 | |
Ireland | 0.0305 % | -7429 | |
Qatar | 0.0305 % | -16467 | |
Lithuania | 0.0297 % | -3826 | |
Latvia | 0.0263 % | -3263 | |
Kuwait | 0.0246 % | -9463 | |
Kenya | 0.0224 % | -2070 | |
Costa Rica | 0.0215 % | -992 | |
Guatemala | 0.0208 % | 678 | |
Macedonia | 0.0197 % | -339 | |
Bosnia and Herzegovina | 0.0177 % | -1280 | |
Georgia | 0.0173 % | -1748 | |
Slovenia | 0.0170 % | -4259 | |
Estonia | 0.0169 % | -5246 | |
Panama | 0.0162 % | 378 | |
Malta | 0.0156 % | -425 | |
Iraq | 0.0150 % | -414 | |
Lebanon | 0.0144 % | -3021 | |
Uruguay | 0.0138 % | 1665 | |
Ghana | 0.0135 % | -1648 | |
Cyprus | 0.0129 % | -5155 | |
Cambodia | 0.0128 % | -1422 | |
Libya | 0.0119 % | -2809 | |
Oman | 0.0113 % | -2932 | |
El Salvador | 0.0104 % | 934 | |
Sudan | 0.0097 % | -3500 | |
Luxembourg | 0.0089 % | -2235 | |
Mongolia | 0.0072 % | -793 | |
Puerto Rico | 0.0070 % | -721 | |
Senegal | 0.0070 % | -1319 | |
12
|