Country name | Country | Reach | AleStat Rank |
---|---|---|---|
United States | 24.9157 % | -963321 | |
China | 12.7700 % | -149152 | |
India | 4.4716 % | -468724 | |
Russia | 2.5180 % | -96330 | |
Japan | 1.7746 % | -69564 | |
Iran | 1.6700 % | -19349 | |
Indonesia | 1.4155 % | -6843 | |
Germany | 0.9607 % | -122172 | |
Brazil | 0.8735 % | -40702 | |
United Kingdom | 0.8402 % | -131188 | |
Turkey | 0.8247 % | -23239 | |
France | 0.7548 % | -308180 | |
Taiwan | 0.6549 % | -15755 | |
Spain | 0.6547 % | -110998 | |
Canada | 0.4819 % | -45015 | |
South Korea | 0.4748 % | -16794 | |
Italy | 0.4665 % | -61367 | |
Egypt | 0.4340 % | -17901 | |
Greece | 0.4222 % | 5153 | |
Mexico | 0.3346 % | -33146 | |
Australia | 0.3243 % | -12489 | |
Vietnam | 0.3200 % | -28779 | |
Saudi Arabia | 0.3086 % | -8106 | |
Poland | 0.2847 % | -10160 | |
Ukraine | 0.2667 % | -34109 | |
Czech Republic | 0.2330 % | -8246 | |
Thailand | 0.2176 % | -5276 | |
Argentina | 0.2137 % | -7477 | |
Pakistan | 0.1894 % | -9242 | |
Nigeria | 0.1863 % | -9947 | |
Morocco | 0.1789 % | -11516 | |
Singapore | 0.1583 % | -12001 | |
Kong Kong | 0.1463 % | -15985 | |
Philippines | 0.1377 % | -13602 | |
Bangladesh | 0.1273 % | 2330 | |
Venezuela | 0.1262 % | -2310 | |
Azerbaijan | 0.1241 % | -19667 | |
Malaysia | 0.1203 % | 1032 | |
Colombia | 0.1176 % | -11470 | |
Netherlands | 0.1168 % | -31018 | |
South Africa | 0.1021 % | -3090 | |
Algeria | 0.1015 % | -10255 | |
Chile | 0.0994 % | -7055 | |
Israel | 0.0947 % | 21918 | |
United Arab Emirates | 0.0820 % | 2413 | |
Romania | 0.0791 % | -20927 | |
Sweden | 0.0767 % | -8521 | |
Belarus | 0.0694 % | 1565 | |
Switzerland | 0.0693 % | -10402 | |
Peru | 0.0644 % | -13266 | |
Hungary | 0.0597 % | -10126 | |
Sri Lanka | 0.0595 % | -2770 | |
Denmark | 0.0585 % | -39 | |
Serbia | 0.0579 % | -5925 | |
Kazakhstan | 0.0527 % | -3412 | |
Norway | 0.0526 % | -1128 | |
Portugal | 0.0521 % | -7446 | |
Belgium | 0.0506 % | -18099 | |
Bulgaria | 0.0451 % | -11580 | |
Slovakia | 0.0434 % | 1434 | |
Austria | 0.0419 % | -10096 | |
Albania | 0.0409 % | -122 | |
Croatia | 0.0377 % | 1492 | |
Ireland | 0.0359 % | -3435 | |
Kuwait | 0.0356 % | -3022 | |
Ecuador | 0.0356 % | -1368 | |
Finland | 0.0354 % | -16031 | |
Jordan | 0.0351 % | 2160 | |
Nepal | 0.0335 % | 4594 | |
Dominican Republic | 0.0325 % | -1074 | |
Qatar | 0.0302 % | -1687 | |
Kenya | 0.0290 % | -2399 | |
Tunisia | 0.0284 % | -4684 | |
New Zealand | 0.0284 % | 4607 | |
Lithuania | 0.0282 % | -3663 | |
Latvia | 0.0248 % | -1023 | |
Guatemala | 0.0222 % | -2096 | |
Costa Rica | 0.0215 % | -2380 | |
Macedonia | 0.0207 % | -138 | |
Iraq | 0.0187 % | -2614 | |
Bosnia and Herzegovina | 0.0178 % | -1868 | |
Slovenia | 0.0174 % | -2385 | |
Panama | 0.0163 % | -627 | |
Georgia | 0.0158 % | -7102 | |
Ghana | 0.0154 % | -1635 | |
Estonia | 0.0149 % | 707 | |
Armenia | 0.0148 % | 678 | |
Lebanon | 0.0147 % | -1636 | |
Libya | 0.0136 % | 7 | |
Cambodia | 0.0133 % | -69 | |
El Salvador | 0.0133 % | -2116 | |
Sudan | 0.0124 % | 46 | |
Malta | 0.0123 % | -563 | |
Uruguay | 0.0100 % | 810 | |
Cyprus | 0.0093 % | -2008 | |
Palestinian Territory | 0.0084 % | -3905 | |
Senegal | 0.0082 % | -529 | |
Oman | 0.0078 % | 2284 | |
Kyrgyzstan | 0.0072 % | -584 | |
Puerto Rico | 0.0071 % | 291 | |
12
|