Country name | Country | Reach | AleStat Rank |
---|---|---|---|
United States | 26.4905 % | -1320313 | |
China | 12.5480 % | -220745 | |
India | 4.4228 % | -353635 | |
Russia | 2.4737 % | -258683 | |
Japan | 1.9239 % | -173292 | |
Indonesia | 1.4576 % | -24186 | |
Iran | 1.3126 % | -94417 | |
Brazil | 1.1008 % | -61269 | |
Germany | 0.9648 % | -233963 | |
Turkey | 0.8946 % | -50658 | |
United Kingdom | 0.8265 % | -191990 | |
France | 0.7596 % | -271211 | |
Taiwan | 0.7492 % | -31557 | |
Spain | 0.6757 % | -136826 | |
South Korea | 0.5791 % | -20697 | |
Canada | 0.5310 % | -57022 | |
Italy | 0.4770 % | -56515 | |
Greece | 0.4474 % | -6004 | |
Australia | 0.3974 % | -22607 | |
Mexico | 0.3931 % | -40671 | |
Egypt | 0.3631 % | -31892 | |
Vietnam | 0.3432 % | -26161 | |
Poland | 0.3021 % | -44612 | |
Saudi Arabia | 0.2840 % | -37638 | |
Ukraine | 0.2751 % | -102496 | |
Czech Republic | 0.2376 % | -19203 | |
Thailand | 0.2192 % | -7390 | |
Argentina | 0.2156 % | -7923 | |
Pakistan | 0.1987 % | -13550 | |
Nigeria | 0.1908 % | -7738 | |
Morocco | 0.1824 % | -7260 | |
Kong Kong | 0.1622 % | -22966 | |
Philippines | 0.1435 % | -8280 | |
Azerbaijan | 0.1393 % | -8155 | |
Malaysia | 0.1308 % | -9632 | |
Venezuela | 0.1306 % | 1129 | |
Chile | 0.1302 % | -11521 | |
South Africa | 0.1281 % | -11869 | |
Colombia | 0.1274 % | -8723 | |
Singapore | 0.1267 % | -11083 | |
Bangladesh | 0.1167 % | -2368 | |
Netherlands | 0.1131 % | -34701 | |
Israel | 0.1105 % | -25807 | |
Algeria | 0.1026 % | -13647 | |
Romania | 0.0861 % | -18989 | |
Switzerland | 0.0821 % | -8654 | |
United Arab Emirates | 0.0800 % | -27909 | |
Sweden | 0.0758 % | -26349 | |
Denmark | 0.0680 % | -1057 | |
Portugal | 0.0662 % | -16602 | |
Belarus | 0.0660 % | -6550 | |
Peru | 0.0646 % | -5108 | |
Kazakhstan | 0.0572 % | -5226 | |
Hungary | 0.0555 % | -6022 | |
Sri Lanka | 0.0548 % | -1776 | |
Belgium | 0.0537 % | -10382 | |
Serbia | 0.0522 % | -1573 | |
Austria | 0.0490 % | -31123 | |
Norway | 0.0487 % | 852 | |
Slovakia | 0.0455 % | -24840 | |
Ecuador | 0.0408 % | -2641 | |
Albania | 0.0397 % | -1502 | |
Finland | 0.0393 % | -12809 | |
Bulgaria | 0.0378 % | -12118 | |
Croatia | 0.0375 % | -2120 | |
Jordan | 0.0371 % | -3091 | |
Dominican Republic | 0.0365 % | -1152 | |
Qatar | 0.0354 % | -12519 | |
New Zealand | 0.0329 % | -40 | |
Nepal | 0.0322 % | 2797 | |
Ireland | 0.0318 % | -5837 | |
Lithuania | 0.0316 % | -800 | |
Tunisia | 0.0314 % | -3526 | |
Kuwait | 0.0294 % | -6464 | |
Kenya | 0.0293 % | -1590 | |
Latvia | 0.0273 % | -10458 | |
Costa Rica | 0.0234 % | 430 | |
Guatemala | 0.0234 % | -314 | |
Macedonia | 0.0221 % | -1908 | |
Bosnia and Herzegovina | 0.0192 % | -95 | |
Panama | 0.0191 % | -3116 | |
Ghana | 0.0163 % | -239 | |
Iraq | 0.0162 % | 306 | |
Armenia | 0.0161 % | -2264 | |
Georgia | 0.0156 % | -176 | |
Lebanon | 0.0154 % | -846 | |
Estonia | 0.0154 % | -6059 | |
Slovenia | 0.0147 % | -7494 | |
Uruguay | 0.0137 % | -2256 | |
Cambodia | 0.0136 % | 1503 | |
El Salvador | 0.0136 % | 1371 | |
Malta | 0.0121 % | -348 | |
Libya | 0.0103 % | 40 | |
Oman | 0.0097 % | -5370 | |
Puerto Rico | 0.0086 % | -1005 | |
Mongolia | 0.0085 % | 1488 | |
Sudan | 0.0085 % | -1063 | |
Cyprus | 0.0081 % | -877 | |
Senegal | 0.0076 % | 735 | |
Mauritius | 0.0074 % | 97 | |
12
|