Country name | Country | Reach | AleStat Rank |
---|---|---|---|
United States | 25.3108 % | -1232828 | |
China | 12.6336 % | -388104 | |
India | 4.2881 % | -404681 | |
Russia | 2.7131 % | -745419 | |
Japan | 1.8332 % | -118127 | |
Iran | 1.7055 % | -446905 | |
Indonesia | 1.4334 % | -122971 | |
Germany | 1.0139 % | -270577 | |
Brazil | 0.9265 % | -54561 | |
Turkey | 0.8687 % | -254724 | |
United Kingdom | 0.8486 % | -196293 | |
France | 0.8412 % | -310557 | |
Taiwan | 0.6763 % | 11025 | |
Spain | 0.6602 % | -119774 | |
Italy | 0.5174 % | -91433 | |
Canada | 0.4731 % | -50699 | |
South Korea | 0.4561 % | -3759 | |
Greece | 0.4383 % | -61530 | |
Egypt | 0.4339 % | -100341 | |
Mexico | 0.3704 % | -40339 | |
Australia | 0.3442 % | -21099 | |
Poland | 0.3325 % | -42426 | |
Saudi Arabia | 0.3285 % | -60318 | |
Vietnam | 0.3240 % | -43164 | |
Ukraine | 0.2827 % | -242522 | |
Czech Republic | 0.2462 % | -15043 | |
Argentina | 0.2203 % | -4838 | |
Thailand | 0.2147 % | -42932 | |
Pakistan | 0.2028 % | -50419 | |
Morocco | 0.1875 % | -34544 | |
Nigeria | 0.1808 % | -12264 | |
Singapore | 0.1560 % | -6038 | |
Bangladesh | 0.1423 % | -55119 | |
Kong Kong | 0.1361 % | -14127 | |
Philippines | 0.1319 % | -16332 | |
Malaysia | 0.1311 % | -22934 | |
Algeria | 0.1187 % | -45483 | |
Netherlands | 0.1183 % | -20099 | |
Israel | 0.1154 % | -23129 | |
South Africa | 0.1152 % | 5876 | |
Venezuela | 0.1095 % | -1783 | |
Chile | 0.1090 % | -5292 | |
Colombia | 0.1057 % | -16356 | |
Azerbaijan | 0.1043 % | -8805 | |
Romania | 0.0880 % | -37055 | |
Switzerland | 0.0857 % | -1208 | |
Sweden | 0.0805 % | -22518 | |
United Arab Emirates | 0.0767 % | -14106 | |
Belarus | 0.0710 % | -14660 | |
Portugal | 0.0651 % | -13405 | |
Denmark | 0.0621 % | -8483 | |
Hungary | 0.0617 % | -6980 | |
Peru | 0.0606 % | -12355 | |
Belgium | 0.0604 % | -19936 | |
Sri Lanka | 0.0589 % | -23802 | |
Norway | 0.0562 % | -13477 | |
Austria | 0.0532 % | -16281 | |
Serbia | 0.0520 % | -8622 | |
Kazakhstan | 0.0507 % | -6388 | |
Slovakia | 0.0449 % | -13781 | |
Jordan | 0.0425 % | -7876 | |
Albania | 0.0409 % | -1313 | |
Finland | 0.0386 % | -13042 | |
Croatia | 0.0373 % | -2469 | |
Bulgaria | 0.0364 % | -9229 | |
Ecuador | 0.0358 % | 1888 | |
Qatar | 0.0357 % | -5853 | |
Nepal | 0.0356 % | -41124 | |
New Zealand | 0.0351 % | -7339 | |
Ireland | 0.0331 % | -6947 | |
Tunisia | 0.0329 % | -5179 | |
Kuwait | 0.0324 % | -7604 | |
Lithuania | 0.0310 % | -930 | |
Kenya | 0.0299 % | -6887 | |
Dominican Republic | 0.0298 % | 234 | |
Latvia | 0.0258 % | -4740 | |
Iraq | 0.0225 % | -9122 | |
Macedonia | 0.0219 % | -3072 | |
Guatemala | 0.0214 % | -413 | |
Costa Rica | 0.0208 % | -1673 | |
Slovenia | 0.0193 % | -2136 | |
Bosnia and Herzegovina | 0.0189 % | -7926 | |
Estonia | 0.0173 % | -4941 | |
Panama | 0.0168 % | 154 | |
Armenia | 0.0167 % | -7771 | |
Lebanon | 0.0157 % | -5462 | |
Georgia | 0.0156 % | -8310 | |
Ghana | 0.0153 % | -6081 | |
Libya | 0.0144 % | -1402 | |
Cambodia | 0.0126 % | -4309 | |
El Salvador | 0.0126 % | 730 | |
Malta | 0.0121 % | 342 | |
Sudan | 0.0113 % | -1587 | |
Uruguay | 0.0106 % | 2228 | |
Oman | 0.0102 % | -2335 | |
Cyprus | 0.0085 % | -2644 | |
Senegal | 0.0076 % | -1787 | |
Mongolia | 0.0075 % | 2059 | |
Moldova | 0.0070 % | -10992 | |
Palestinian Territory | 0.0070 % | -5494 | |
12
|