Country name | Country | Reach | AleStat Rank |
---|---|---|---|
United States | 25.0108 % | -968136 | |
China | 12.5134 % | -127922 | |
India | 4.5009 % | -435719 | |
Russia | 2.6171 % | -151740 | |
Japan | 1.8732 % | -168470 | |
Iran | 1.6946 % | -59502 | |
Indonesia | 1.4539 % | -4554 | |
Brazil | 0.9645 % | -42062 | |
Germany | 0.9328 % | -104579 | |
Turkey | 0.8583 % | -28136 | |
United Kingdom | 0.8381 % | -143972 | |
France | 0.7729 % | -267945 | |
Taiwan | 0.6585 % | -12484 | |
Spain | 0.6232 % | -82008 | |
Italy | 0.4869 % | -50014 | |
Canada | 0.4558 % | -16702 | |
South Korea | 0.4367 % | -7944 | |
Egypt | 0.4299 % | -17813 | |
Greece | 0.4101 % | 20406 | |
Mexico | 0.3588 % | -34903 | |
Vietnam | 0.3252 % | -24217 | |
Australia | 0.3139 % | -7661 | |
Saudi Arabia | 0.3129 % | -18314 | |
Poland | 0.2990 % | -32826 | |
Ukraine | 0.2741 % | -76433 | |
Czech Republic | 0.2445 % | -19999 | |
Argentina | 0.2167 % | -7155 | |
Thailand | 0.2100 % | -4676 | |
Pakistan | 0.2000 % | -9794 | |
Nigeria | 0.1885 % | -14458 | |
Morocco | 0.1782 % | -3771 | |
Singapore | 0.1687 % | -6260 | |
Bangladesh | 0.1339 % | 5974 | |
Kong Kong | 0.1336 % | -14150 | |
Malaysia | 0.1268 % | -2425 | |
Philippines | 0.1256 % | -12291 | |
Venezuela | 0.1228 % | 284 | |
Algeria | 0.1138 % | -5486 | |
Netherlands | 0.1104 % | -20180 | |
South Africa | 0.1100 % | -9014 | |
Azerbaijan | 0.1099 % | -18107 | |
Colombia | 0.1092 % | -13921 | |
Chile | 0.1002 % | -1078 | |
Israel | 0.0940 % | 12573 | |
Romania | 0.0781 % | -12834 | |
United Arab Emirates | 0.0770 % | -5653 | |
Sweden | 0.0767 % | -9211 | |
Switzerland | 0.0758 % | -1084 | |
Belarus | 0.0724 % | 4488 | |
Peru | 0.0618 % | -6727 | |
Belgium | 0.0592 % | -7022 | |
Denmark | 0.0575 % | -4020 | |
Norway | 0.0570 % | -10888 | |
Portugal | 0.0553 % | -3429 | |
Sri Lanka | 0.0539 % | -2817 | |
Serbia | 0.0532 % | -11356 | |
Hungary | 0.0498 % | -2634 | |
Kazakhstan | 0.0482 % | 545 | |
Slovakia | 0.0480 % | -3349 | |
Austria | 0.0417 % | -6869 | |
Albania | 0.0412 % | 555 | |
Jordan | 0.0406 % | -1216 | |
Finland | 0.0392 % | -5585 | |
Ecuador | 0.0372 % | 693 | |
Qatar | 0.0353 % | -2610 | |
Croatia | 0.0336 % | -775 | |
Bulgaria | 0.0328 % | -607 | |
Tunisia | 0.0325 % | -992 | |
Ireland | 0.0323 % | -4851 | |
Dominican Republic | 0.0316 % | -2213 | |
Nepal | 0.0314 % | 6527 | |
New Zealand | 0.0307 % | 2136 | |
Kenya | 0.0279 % | -675 | |
Kuwait | 0.0262 % | 565 | |
Latvia | 0.0246 % | -1647 | |
Lithuania | 0.0245 % | -360 | |
Iraq | 0.0234 % | -1978 | |
Guatemala | 0.0232 % | -1117 | |
Costa Rica | 0.0225 % | -585 | |
Georgia | 0.0207 % | -15412 | |
Armenia | 0.0202 % | -6096 | |
Macedonia | 0.0181 % | 2307 | |
Panama | 0.0179 % | -1833 | |
Slovenia | 0.0170 % | -414 | |
Libya | 0.0167 % | 62 | |
Ghana | 0.0156 % | -1047 | |
Bosnia and Herzegovina | 0.0154 % | 150 | |
Lebanon | 0.0153 % | -1924 | |
Estonia | 0.0152 % | -998 | |
Cambodia | 0.0124 % | 1896 | |
El Salvador | 0.0120 % | 317 | |
Malta | 0.0119 % | -300 | |
Uruguay | 0.0111 % | -2545 | |
Cyprus | 0.0081 % | -527 | |
Senegal | 0.0079 % | -220 | |
Sudan | 0.0079 % | -103 | |
Mongolia | 0.0078 % | 267 | |
Yemen | 0.0068 % | -203 | |
Moldova | 0.0065 % | -9431 | |
Mauritius | 0.0063 % | 4 | |
12
|