Country name | Country | Reach | AleStat Rank |
---|---|---|---|
United States | 25.3340 % | -1374240 | |
China | 12.7795 % | -218611 | |
India | 4.6400 % | -379116 | |
Russia | 2.8452 % | -347146 | |
Japan | 1.8668 % | -173613 | |
Indonesia | 1.5418 % | -25107 | |
Iran | 1.3862 % | -108258 | |
Brazil | 1.1569 % | -69243 | |
Germany | 1.0412 % | -254736 | |
Turkey | 0.9191 % | -106693 | |
France | 0.8291 % | -352666 | |
United Kingdom | 0.8021 % | -107364 | |
Taiwan | 0.7929 % | -17347 | |
Spain | 0.7545 % | -130179 | |
South Korea | 0.5991 % | -21307 | |
Italy | 0.5531 % | -76300 | |
Canada | 0.4959 % | -44895 | |
Greece | 0.4533 % | -38092 | |
Egypt | 0.4330 % | -66687 | |
Mexico | 0.4089 % | -41690 | |
Australia | 0.3852 % | -54160 | |
Vietnam | 0.3742 % | -44797 | |
Poland | 0.3504 % | -50740 | |
Ukraine | 0.3280 % | -127482 | |
Saudi Arabia | 0.3023 % | -53610 | |
Argentina | 0.2402 % | -5546 | |
Thailand | 0.2396 % | -26681 | |
Czech Republic | 0.2310 % | -6895 | |
Pakistan | 0.1986 % | -37139 | |
Morocco | 0.1777 % | -6593 | |
Singapore | 0.1583 % | -21402 | |
Kong Kong | 0.1577 % | -16083 | |
Nigeria | 0.1570 % | -8494 | |
Malaysia | 0.1410 % | -27590 | |
Azerbaijan | 0.1372 % | -6928 | |
Philippines | 0.1366 % | -10984 | |
Venezuela | 0.1308 % | -4481 | |
South Africa | 0.1292 % | -6568 | |
Chile | 0.1248 % | 547 | |
Colombia | 0.1248 % | -15612 | |
Bangladesh | 0.1224 % | -19365 | |
Israel | 0.1120 % | -37146 | |
Algeria | 0.1066 % | -27015 | |
Romania | 0.1012 % | -21431 | |
Netherlands | 0.0983 % | 15 | |
Sweden | 0.0876 % | -22302 | |
Belarus | 0.0795 % | -1671 | |
Switzerland | 0.0776 % | -1231 | |
Peru | 0.0741 % | -8680 | |
United Arab Emirates | 0.0708 % | -23883 | |
Denmark | 0.0680 % | 543 | |
Kazakhstan | 0.0679 % | -16028 | |
Portugal | 0.0667 % | -12778 | |
Norway | 0.0590 % | -9605 | |
Sri Lanka | 0.0575 % | -8588 | |
Belgium | 0.0558 % | -4948 | |
Serbia | 0.0540 % | -11459 | |
Austria | 0.0537 % | -3747 | |
Hungary | 0.0529 % | -5352 | |
Slovakia | 0.0474 % | -879 | |
Jordan | 0.0448 % | -5936 | |
Ecuador | 0.0425 % | -1536 | |
Albania | 0.0416 % | -598 | |
Finland | 0.0415 % | -12101 | |
Bulgaria | 0.0400 % | -9533 | |
Nepal | 0.0371 % | -9890 | |
Tunisia | 0.0366 % | -13 | |
Dominican Republic | 0.0364 % | -3977 | |
Croatia | 0.0354 % | -3446 | |
New Zealand | 0.0352 % | -8872 | |
Lithuania | 0.0351 % | -2822 | |
Ireland | 0.0326 % | -5085 | |
Latvia | 0.0324 % | -7391 | |
Kenya | 0.0307 % | -4213 | |
Macedonia | 0.0268 % | -4586 | |
Qatar | 0.0266 % | -4128 | |
Kuwait | 0.0255 % | -942 | |
Costa Rica | 0.0226 % | -3743 | |
Bosnia and Herzegovina | 0.0197 % | -1667 | |
Guatemala | 0.0196 % | -1016 | |
Iraq | 0.0188 % | -1859 | |
Panama | 0.0187 % | -102 | |
Armenia | 0.0178 % | -3353 | |
Slovenia | 0.0168 % | -13174 | |
El Salvador | 0.0159 % | 560 | |
Cambodia | 0.0150 % | -1168 | |
Estonia | 0.0148 % | -2479 | |
Ghana | 0.0148 % | -1096 | |
Georgia | 0.0143 % | 2521 | |
Lebanon | 0.0140 % | -1296 | |
Libya | 0.0132 % | -1496 | |
Malta | 0.0131 % | -17 | |
Uruguay | 0.0125 % | -3842 | |
Cyprus | 0.0118 % | -2103 | |
Oman | 0.0117 % | -1208 | |
Yemen | 0.0096 % | -2826 | |
Senegal | 0.0095 % | -1790 | |
Puerto Rico | 0.0093 % | -713 | |
Mauritius | 0.0089 % | 411 | |
Mongolia | 0.0088 % | -690 | |
12
|