Country name | Country | Reach | AleStat Rank |
---|---|---|---|
United States | 25.3783 % | -1288044 | |
China | 12.6323 % | -162942 | |
India | 4.5897 % | -404099 | |
Russia | 2.8678 % | -391332 | |
Japan | 1.9562 % | -158393 | |
Indonesia | 1.5337 % | -58825 | |
Iran | 1.5224 % | -123876 | |
Brazil | 1.1487 % | -77715 | |
Germany | 1.0414 % | -243875 | |
Turkey | 0.8994 % | -116254 | |
France | 0.8542 % | -469856 | |
Taiwan | 0.8240 % | -47467 | |
United Kingdom | 0.7915 % | -137173 | |
Spain | 0.7530 % | -96294 | |
South Korea | 0.6125 % | -27456 | |
Italy | 0.5490 % | -63529 | |
Canada | 0.5129 % | -43071 | |
Greece | 0.4572 % | -19635 | |
Egypt | 0.4286 % | -43863 | |
Mexico | 0.4152 % | -36022 | |
Australia | 0.4052 % | -58204 | |
Vietnam | 0.3708 % | -36805 | |
Poland | 0.3410 % | -50868 | |
Saudi Arabia | 0.3136 % | -38522 | |
Ukraine | 0.3123 % | -90118 | |
Argentina | 0.2415 % | -10836 | |
Thailand | 0.2367 % | -17511 | |
Czech Republic | 0.2326 % | -34605 | |
Pakistan | 0.2063 % | -40997 | |
Morocco | 0.1782 % | -20702 | |
Singapore | 0.1640 % | -12426 | |
Nigeria | 0.1628 % | -13666 | |
Kong Kong | 0.1619 % | -15748 | |
Philippines | 0.1444 % | -14786 | |
Malaysia | 0.1431 % | -9865 | |
Azerbaijan | 0.1400 % | -18365 | |
South Africa | 0.1382 % | -11544 | |
Venezuela | 0.1340 % | -7312 | |
Colombia | 0.1339 % | -23834 | |
Netherlands | 0.1284 % | -45345 | |
Bangladesh | 0.1264 % | -7103 | |
Chile | 0.1257 % | -11607 | |
Israel | 0.1209 % | -23900 | |
Algeria | 0.1041 % | -8655 | |
Romania | 0.1031 % | -15262 | |
Switzerland | 0.0950 % | -23705 | |
Belarus | 0.0830 % | -13950 | |
Sweden | 0.0814 % | -9740 | |
Peru | 0.0774 % | -8498 | |
United Arab Emirates | 0.0717 % | -9191 | |
Denmark | 0.0676 % | -2915 | |
Kazakhstan | 0.0650 % | -2011 | |
Norway | 0.0648 % | -12416 | |
Austria | 0.0637 % | -5477 | |
Portugal | 0.0632 % | -8561 | |
Hungary | 0.0624 % | -11122 | |
Slovakia | 0.0581 % | -17676 | |
Belgium | 0.0577 % | -23055 | |
Serbia | 0.0566 % | -16976 | |
Sri Lanka | 0.0557 % | -3757 | |
Jordan | 0.0456 % | -2713 | |
Finland | 0.0455 % | -16065 | |
Ecuador | 0.0440 % | -2907 | |
Albania | 0.0398 % | 1185 | |
Croatia | 0.0387 % | -1077 | |
Tunisia | 0.0376 % | -7888 | |
Dominican Republic | 0.0369 % | -9 | |
Ireland | 0.0367 % | -11835 | |
Nepal | 0.0362 % | -4456 | |
Bulgaria | 0.0362 % | -5785 | |
New Zealand | 0.0354 % | -10322 | |
Lithuania | 0.0325 % | 651 | |
Latvia | 0.0298 % | -6243 | |
Kenya | 0.0296 % | 846 | |
Qatar | 0.0271 % | -5145 | |
Kuwait | 0.0255 % | -1600 | |
Macedonia | 0.0253 % | -845 | |
Costa Rica | 0.0222 % | -808 | |
Bosnia and Herzegovina | 0.0194 % | 2073 | |
Guatemala | 0.0193 % | -1807 | |
Iraq | 0.0190 % | -3315 | |
Slovenia | 0.0188 % | -2889 | |
Panama | 0.0180 % | 939 | |
Estonia | 0.0177 % | -5655 | |
Armenia | 0.0175 % | -5273 | |
Ghana | 0.0169 % | -5232 | |
El Salvador | 0.0159 % | -211 | |
Lebanon | 0.0149 % | -2303 | |
Georgia | 0.0146 % | -3410 | |
Cambodia | 0.0139 % | 620 | |
Uruguay | 0.0135 % | -2849 | |
Oman | 0.0128 % | -449 | |
Libya | 0.0125 % | -100 | |
Malta | 0.0125 % | -294 | |
Cyprus | 0.0109 % | -346 | |
Mongolia | 0.0098 % | -5674 | |
Mauritius | 0.0091 % | 57 | |
Senegal | 0.0089 % | 411 | |
Puerto Rico | 0.0078 % | -217 | |
Yemen | 0.0077 % | 815 | |
12
|