Country name | Country | Reach | AleStat Rank |
---|---|---|---|
United States | 25.7108 % | -1524030 | |
China | 12.3742 % | -215259 | |
India | 4.5632 % | -406100 | |
Russia | 2.7765 % | -392913 | |
Japan | 1.9250 % | -196569 | |
Indonesia | 1.6840 % | -64072 | |
Iran | 1.4671 % | -69273 | |
Brazil | 1.1455 % | -70778 | |
Germany | 1.0301 % | -195870 | |
Turkey | 0.9235 % | -104185 | |
France | 0.8663 % | -325879 | |
Taiwan | 0.8024 % | -32847 | |
United Kingdom | 0.7927 % | -127877 | |
Spain | 0.7197 % | -146816 | |
South Korea | 0.5830 % | -42131 | |
Italy | 0.5520 % | -76835 | |
Canada | 0.5344 % | -43901 | |
Egypt | 0.5187 % | -45006 | |
Greece | 0.4622 % | -34603 | |
Mexico | 0.4107 % | -37731 | |
Poland | 0.3666 % | -35239 | |
Ukraine | 0.3623 % | -130113 | |
Australia | 0.3524 % | -29161 | |
Vietnam | 0.3475 % | -48092 | |
Saudi Arabia | 0.3428 % | -30230 | |
Argentina | 0.2751 % | -14529 | |
Thailand | 0.2593 % | -20021 | |
Czech Republic | 0.2592 % | -6222 | |
Pakistan | 0.2165 % | -19571 | |
Morocco | 0.1791 % | -16878 | |
Kong Kong | 0.1584 % | -15796 | |
Nigeria | 0.1548 % | -9542 | |
Bangladesh | 0.1539 % | -12253 | |
Colombia | 0.1455 % | -15390 | |
Malaysia | 0.1446 % | -11431 | |
Azerbaijan | 0.1424 % | -963 | |
Singapore | 0.1422 % | -9833 | |
Philippines | 0.1384 % | -12205 | |
Chile | 0.1380 % | -4424 | |
Venezuela | 0.1281 % | -2505 | |
South Africa | 0.1212 % | -19645 | |
Netherlands | 0.1178 % | -24769 | |
Switzerland | 0.1063 % | -11113 | |
Israel | 0.1063 % | -33185 | |
Romania | 0.1055 % | -23281 | |
Algeria | 0.0989 % | -6597 | |
Sweden | 0.0846 % | -6187 | |
Belarus | 0.0783 % | -11330 | |
United Arab Emirates | 0.0735 % | -17728 | |
Denmark | 0.0726 % | -4919 | |
Hungary | 0.0719 % | -12009 | |
Kazakhstan | 0.0680 % | -4498 | |
Peru | 0.0651 % | -4722 | |
Portugal | 0.0611 % | -2742 | |
Sri Lanka | 0.0602 % | -2205 | |
Norway | 0.0594 % | -828 | |
Belgium | 0.0586 % | -21466 | |
Austria | 0.0582 % | -3263 | |
Serbia | 0.0543 % | -2907 | |
Slovakia | 0.0500 % | -943 | |
Jordan | 0.0499 % | -5537 | |
Albania | 0.0479 % | -1962 | |
Dominican Republic | 0.0462 % | -99 | |
Ecuador | 0.0429 % | -3389 | |
Finland | 0.0416 % | -16116 | |
Croatia | 0.0411 % | -8163 | |
Nepal | 0.0371 % | -5624 | |
Tunisia | 0.0365 % | -412 | |
Bulgaria | 0.0360 % | -3852 | |
Ireland | 0.0350 % | -8765 | |
Lithuania | 0.0342 % | 2328 | |
Bosnia and Herzegovina | 0.0340 % | -181 | |
Kenya | 0.0312 % | -3694 | |
New Zealand | 0.0305 % | -3061 | |
Kuwait | 0.0302 % | -422 | |
Guatemala | 0.0291 % | -4212 | |
Latvia | 0.0276 % | -919 | |
Costa Rica | 0.0256 % | -284 | |
Qatar | 0.0254 % | -2426 | |
Macedonia | 0.0244 % | -2419 | |
Estonia | 0.0207 % | -1487 | |
Slovenia | 0.0201 % | -3194 | |
Iraq | 0.0176 % | -1166 | |
Armenia | 0.0173 % | -674 | |
Cambodia | 0.0163 % | 1285 | |
Georgia | 0.0160 % | -5081 | |
Panama | 0.0159 % | -851 | |
Ghana | 0.0153 % | -2616 | |
Malta | 0.0150 % | 76 | |
Lebanon | 0.0140 % | -452 | |
El Salvador | 0.0140 % | -212 | |
Cyprus | 0.0135 % | 53 | |
Uruguay | 0.0129 % | -2806 | |
Libya | 0.0124 % | -1464 | |
Puerto Rico | 0.0122 % | -1861 | |
Oman | 0.0106 % | 559 | |
Senegal | 0.0106 % | -1103 | |
Mongolia | 0.0103 % | 573 | |
Mauritius | 0.0096 % | -695 | |
Moldova | 0.0089 % | -4906 | |
12
|