Country name | Country | Reach | AleStat Rank |
---|---|---|---|
United States | 26.1553 % | -1131231 | |
China | 11.9225 % | -109101 | |
India | 4.7147 % | -430781 | |
Russia | 2.5473 % | -223136 | |
Japan | 1.9406 % | -202548 | |
Indonesia | 1.6459 % | -33061 | |
Iran | 1.3199 % | -24530 | |
Brazil | 1.0809 % | -62766 | |
Germany | 1.0244 % | -179513 | |
Turkey | 0.9021 % | -124501 | |
France | 0.8366 % | -286956 | |
United Kingdom | 0.8114 % | -118606 | |
Spain | 0.7173 % | -108805 | |
Taiwan | 0.7166 % | -16613 | |
South Korea | 0.5599 % | -36318 | |
Italy | 0.5480 % | -59913 | |
Egypt | 0.5165 % | -56616 | |
Canada | 0.5035 % | -19129 | |
Greece | 0.4988 % | -23729 | |
Mexico | 0.4197 % | -39287 | |
Poland | 0.3695 % | -24255 | |
Australia | 0.3606 % | -45381 | |
Vietnam | 0.3487 % | -47105 | |
Saudi Arabia | 0.3344 % | -33453 | |
Ukraine | 0.2975 % | -85747 | |
Argentina | 0.2727 % | -10540 | |
Thailand | 0.2615 % | -33748 | |
Czech Republic | 0.2494 % | -2396 | |
Pakistan | 0.2233 % | -21281 | |
Morocco | 0.1780 % | -7205 | |
Nigeria | 0.1639 % | -5906 | |
Singapore | 0.1591 % | -8037 | |
Chile | 0.1539 % | -7391 | |
Malaysia | 0.1531 % | -19530 | |
Bangladesh | 0.1511 % | -15060 | |
Kong Kong | 0.1505 % | -12348 | |
Venezuela | 0.1410 % | -5658 | |
Colombia | 0.1405 % | -16860 | |
Philippines | 0.1405 % | -20021 | |
South Africa | 0.1358 % | -56066 | |
Netherlands | 0.1317 % | -32267 | |
Azerbaijan | 0.1199 % | -14476 | |
Israel | 0.1152 % | -24289 | |
Switzerland | 0.1031 % | -13196 | |
Algeria | 0.1017 % | -8612 | |
Romania | 0.0946 % | -16537 | |
Sweden | 0.0866 % | -16022 | |
Denmark | 0.0744 % | -1895 | |
United Arab Emirates | 0.0740 % | -17068 | |
Norway | 0.0726 % | -11667 | |
Belarus | 0.0713 % | -5355 | |
Kazakhstan | 0.0693 % | -557 | |
Austria | 0.0665 % | -7117 | |
Portugal | 0.0659 % | -2683 | |
Peru | 0.0654 % | -2966 | |
Sri Lanka | 0.0652 % | -6662 | |
Hungary | 0.0641 % | -13378 | |
Belgium | 0.0604 % | -3848 | |
Serbia | 0.0568 % | -14732 | |
Albania | 0.0539 % | -2918 | |
Ecuador | 0.0491 % | -1688 | |
Slovakia | 0.0479 % | 56 | |
Jordan | 0.0473 % | -4197 | |
Nepal | 0.0413 % | -4915 | |
Finland | 0.0404 % | -7469 | |
Dominican Republic | 0.0401 % | -4486 | |
Tunisia | 0.0398 % | -5065 | |
Croatia | 0.0397 % | -1607 | |
Bulgaria | 0.0356 % | -4792 | |
Lithuania | 0.0346 % | -1139 | |
Ireland | 0.0344 % | -4869 | |
Bosnia and Herzegovina | 0.0332 % | -672 | |
Kenya | 0.0309 % | -2737 | |
Qatar | 0.0303 % | -4111 | |
New Zealand | 0.0293 % | -12474 | |
Kuwait | 0.0291 % | -4399 | |
Guatemala | 0.0289 % | -1316 | |
Macedonia | 0.0285 % | -3165 | |
Costa Rica | 0.0266 % | -1184 | |
Latvia | 0.0252 % | -2975 | |
Estonia | 0.0201 % | -3258 | |
El Salvador | 0.0195 % | -404 | |
Panama | 0.0187 % | -542 | |
Slovenia | 0.0182 % | 978 | |
Armenia | 0.0182 % | -1631 | |
Ghana | 0.0170 % | -282 | |
Uruguay | 0.0167 % | -686 | |
Iraq | 0.0163 % | -1022 | |
Lebanon | 0.0162 % | -4547 | |
Cambodia | 0.0160 % | -342 | |
Cyprus | 0.0157 % | -2272 | |
Georgia | 0.0155 % | -3671 | |
Malta | 0.0154 % | 106 | |
Mauritius | 0.0119 % | -1146 | |
Yemen | 0.0106 % | -2236 | |
Mongolia | 0.0102 % | 348 | |
Senegal | 0.0102 % | -467 | |
Libya | 0.0100 % | -397 | |
Oman | 0.0097 % | -900 | |
Luxembourg | 0.0095 % | -6009 | |
12
|