Country name | Country | Reach | AleStat Rank |
---|---|---|---|
United States | 26.0160 % | -1172235 | |
China | 11.8829 % | -141051 | |
India | 4.5260 % | -490048 | |
Russia | 2.5346 % | -54899 | |
Japan | 1.8106 % | -136023 | |
Indonesia | 1.6874 % | 7866 | |
Iran | 1.3379 % | 119667 | |
Germany | 1.0225 % | -127899 | |
Turkey | 0.9140 % | -6904 | |
Brazil | 0.9004 % | -79749 | |
France | 0.7910 % | -191813 | |
Taiwan | 0.7649 % | -43133 | |
United Kingdom | 0.7614 % | -99937 | |
Spain | 0.6687 % | -54562 | |
Italy | 0.5554 % | -54484 | |
South Korea | 0.5497 % | -39988 | |
Egypt | 0.5334 % | -5854 | |
Greece | 0.4843 % | -11578 | |
Canada | 0.4819 % | -49796 | |
Mexico | 0.4049 % | -33803 | |
Vietnam | 0.3962 % | -41134 | |
Australia | 0.3258 % | -22849 | |
Poland | 0.3245 % | -26545 | |
Saudi Arabia | 0.3244 % | -13299 | |
Ukraine | 0.2804 % | 4002 | |
Argentina | 0.2769 % | -23511 | |
Thailand | 0.2477 % | -17234 | |
Czech Republic | 0.2379 % | -8532 | |
Pakistan | 0.2115 % | 5943 | |
Morocco | 0.1901 % | -2713 | |
Nigeria | 0.1659 % | -15076 | |
Singapore | 0.1560 % | -14374 | |
Bangladesh | 0.1479 % | 16905 | |
Philippines | 0.1425 % | -3618 | |
Malaysia | 0.1413 % | -14322 | |
Chile | 0.1395 % | -11884 | |
Kong Kong | 0.1353 % | -13954 | |
South Africa | 0.1316 % | -14767 | |
Venezuela | 0.1283 % | -3323 | |
Netherlands | 0.1240 % | -27769 | |
Azerbaijan | 0.1162 % | -10593 | |
Colombia | 0.1153 % | -16497 | |
Algeria | 0.1078 % | -3592 | |
Israel | 0.1015 % | 16627 | |
Switzerland | 0.0929 % | -11923 | |
Romania | 0.0912 % | -24031 | |
Sweden | 0.0831 % | -11229 | |
United Arab Emirates | 0.0698 % | 46 | |
Albania | 0.0681 % | -3181 | |
Belarus | 0.0679 % | -1570 | |
Denmark | 0.0658 % | -2719 | |
Kazakhstan | 0.0646 % | -9507 | |
Sri Lanka | 0.0645 % | 4410 | |
Belgium | 0.0633 % | -11932 | |
Hungary | 0.0623 % | -4535 | |
Norway | 0.0594 % | -1833 | |
Portugal | 0.0589 % | -5488 | |
Peru | 0.0589 % | -6668 | |
Austria | 0.0579 % | -6085 | |
Jordan | 0.0576 % | -4065 | |
Serbia | 0.0545 % | -5426 | |
Slovakia | 0.0497 % | -3158 | |
Bosnia and Herzegovina | 0.0457 % | -2089 | |
Dominican Republic | 0.0422 % | -5080 | |
Tunisia | 0.0414 % | -965 | |
Ecuador | 0.0414 % | -4110 | |
Nepal | 0.0386 % | 14833 | |
Ireland | 0.0349 % | -14044 | |
Finland | 0.0346 % | -3535 | |
Croatia | 0.0343 % | -2495 | |
Bulgaria | 0.0341 % | -3767 | |
Lithuania | 0.0317 % | -1600 | |
Guatemala | 0.0300 % | -735 | |
Kenya | 0.0287 % | -4581 | |
Macedonia | 0.0271 % | -299 | |
Kuwait | 0.0262 % | -3830 | |
New Zealand | 0.0261 % | 2214 | |
Costa Rica | 0.0242 % | -717 | |
Latvia | 0.0237 % | -4271 | |
Qatar | 0.0210 % | 3289 | |
Estonia | 0.0194 % | -665 | |
Slovenia | 0.0191 % | -298 | |
Cambodia | 0.0188 % | 2416 | |
Panama | 0.0180 % | -388 | |
El Salvador | 0.0178 % | 324 | |
Ghana | 0.0170 % | -923 | |
Armenia | 0.0168 % | 861 | |
Lebanon | 0.0166 % | -4357 | |
Iraq | 0.0163 % | 1894 | |
Georgia | 0.0161 % | -2262 | |
Cyprus | 0.0151 % | -2701 | |
Malta | 0.0150 % | 30 | |
Libya | 0.0136 % | -1785 | |
Puerto Rico | 0.0135 % | -3691 | |
Uruguay | 0.0119 % | -1054 | |
Mauritius | 0.0117 % | -604 | |
Mongolia | 0.0113 % | -1297 | |
Yemen | 0.0097 % | 880 | |
Senegal | 0.0096 % | -20 | |
Oman | 0.0095 % | 1195 | |
12
|