Country name | Country | Reach | AleStat Rank |
---|---|---|---|
United States | 26.2750 % | -1282117 | |
China | 11.8416 % | -259039 | |
India | 4.6119 % | -279507 | |
Russia | 2.6238 % | -303122 | |
Japan | 1.9530 % | -128202 | |
Indonesia | 1.6312 % | -45791 | |
Iran | 1.3582 % | -113225 | |
Germany | 1.0989 % | -201273 | |
Brazil | 1.0288 % | -44657 | |
Turkey | 0.9302 % | -114330 | |
France | 0.8746 % | -324027 | |
Taiwan | 0.8365 % | -26047 | |
United Kingdom | 0.7709 % | -103379 | |
Spain | 0.6889 % | -71564 | |
Italy | 0.5699 % | -78346 | |
South Korea | 0.5650 % | -27670 | |
Egypt | 0.5538 % | -45802 | |
Canada | 0.5205 % | -45967 | |
Greece | 0.4690 % | 2304 | |
Mexico | 0.4187 % | -29186 | |
Vietnam | 0.4071 % | -53120 | |
Australia | 0.3592 % | -21186 | |
Poland | 0.3456 % | -33347 | |
Saudi Arabia | 0.3414 % | -26600 | |
Ukraine | 0.2871 % | -69247 | |
Argentina | 0.2660 % | -6169 | |
Thailand | 0.2538 % | -25041 | |
Czech Republic | 0.2504 % | -12352 | |
Pakistan | 0.2297 % | -17965 | |
Morocco | 0.1814 % | -17035 | |
Nigeria | 0.1768 % | -4929 | |
Philippines | 0.1632 % | -8847 | |
Bangladesh | 0.1594 % | -16593 | |
Kong Kong | 0.1503 % | -15636 | |
Singapore | 0.1490 % | -12948 | |
Chile | 0.1462 % | -7577 | |
Netherlands | 0.1456 % | -29303 | |
Malaysia | 0.1357 % | -3998 | |
Venezuela | 0.1355 % | -2055 | |
South Africa | 0.1349 % | -16886 | |
Colombia | 0.1253 % | -11784 | |
Israel | 0.1173 % | -14393 | |
Azerbaijan | 0.1156 % | -10729 | |
Switzerland | 0.1131 % | -9112 | |
Romania | 0.1049 % | -12067 | |
Algeria | 0.0980 % | -5824 | |
Sweden | 0.0891 % | -3854 | |
Albania | 0.0787 % | -1245 | |
United Arab Emirates | 0.0758 % | -8444 | |
Belarus | 0.0708 % | -5862 | |
Portugal | 0.0695 % | -9315 | |
Denmark | 0.0675 % | -2195 | |
Hungary | 0.0662 % | -3646 | |
Sri Lanka | 0.0643 % | -5926 | |
Austria | 0.0636 % | -10917 | |
Norway | 0.0618 % | -2996 | |
Serbia | 0.0592 % | -7114 | |
Peru | 0.0587 % | 1353 | |
Belgium | 0.0578 % | -5290 | |
Kazakhstan | 0.0558 % | -1372 | |
Jordan | 0.0509 % | -5573 | |
Bosnia and Herzegovina | 0.0496 % | -888 | |
Nepal | 0.0475 % | -8751 | |
Dominican Republic | 0.0466 % | -864 | |
Ecuador | 0.0464 % | -1173 | |
Tunisia | 0.0452 % | -3295 | |
Slovakia | 0.0452 % | -991 | |
Finland | 0.0430 % | -9828 | |
Lithuania | 0.0368 % | -6630 | |
Croatia | 0.0362 % | -827 | |
Guatemala | 0.0348 % | -1400 | |
Qatar | 0.0347 % | -4495 | |
Bulgaria | 0.0344 % | -295 | |
Ireland | 0.0339 % | -1919 | |
Kenya | 0.0336 % | -2783 | |
New Zealand | 0.0299 % | -7317 | |
Kuwait | 0.0296 % | -4631 | |
Macedonia | 0.0283 % | -1464 | |
Latvia | 0.0266 % | -2593 | |
Costa Rica | 0.0261 % | -1111 | |
Cambodia | 0.0236 % | -5 | |
Panama | 0.0200 % | -1113 | |
El Salvador | 0.0197 % | 302 | |
Ghana | 0.0184 % | -2859 | |
Iraq | 0.0183 % | -5358 | |
Slovenia | 0.0177 % | 1406 | |
Armenia | 0.0171 % | -4281 | |
Estonia | 0.0167 % | -3675 | |
Lebanon | 0.0155 % | -1735 | |
Georgia | 0.0152 % | -4053 | |
Malta | 0.0152 % | 219 | |
Libya | 0.0146 % | -2985 | |
Uruguay | 0.0143 % | -3455 | |
Cyprus | 0.0141 % | -134 | |
Oman | 0.0134 % | -1389 | |
Mauritius | 0.0122 % | -528 | |
Senegal | 0.0113 % | -1334 | |
Mongolia | 0.0107 % | -196 | |
Puerto Rico | 0.0093 % | -396 | |
Kyrgyzstan | 0.0090 % | -8691 | |
12
|