Country name | Country | Reach | AleStat Rank |
---|---|---|---|
United States | 25.2059 % | -255172 | |
China | 13.1320 % | -154377 | |
India | 4.8529 % | -307079 | |
Russia | 3.0993 % | 397618 | |
Japan | 1.9883 % | -49431 | |
Iran | 1.6785 % | 58304 | |
Indonesia | 1.5592 % | 152475 | |
Germany | 1.1436 % | -6773 | |
Brazil | 0.9701 % | -7505 | |
Turkey | 0.9367 % | 161223 | |
United Kingdom | 0.9204 % | -28161 | |
France | 0.8758 % | -135614 | |
Taiwan | 0.8509 % | -19791 | |
Spain | 0.6868 % | -18080 | |
Italy | 0.5424 % | -12726 | |
South Korea | 0.5355 % | -20905 | |
Egypt | 0.5068 % | 24436 | |
Canada | 0.4723 % | 25539 | |
Ukraine | 0.4019 % | 17339 | |
Vietnam | 0.3948 % | -7749 | |
Greece | 0.3923 % | 51586 | |
Mexico | 0.3898 % | 849 | |
Saudi Arabia | 0.3733 % | 4161 | |
Poland | 0.3568 % | 22344 | |
Australia | 0.3112 % | 41869 | |
Thailand | 0.2862 % | 37467 | |
Czech Republic | 0.2750 % | -3469 | |
Pakistan | 0.2377 % | 10526 | |
Argentina | 0.2088 % | 14462 | |
Nigeria | 0.2011 % | -5058 | |
Morocco | 0.1814 % | -18526 | |
Bangladesh | 0.1588 % | 14664 | |
Kong Kong | 0.1515 % | -13628 | |
Venezuela | 0.1479 % | 2605 | |
Malaysia | 0.1400 % | 31414 | |
Algeria | 0.1399 % | 6169 | |
Singapore | 0.1380 % | 3074 | |
Netherlands | 0.1373 % | -7372 | |
South Africa | 0.1352 % | 6810 | |
Philippines | 0.1258 % | 5329 | |
Azerbaijan | 0.1233 % | -17779 | |
Romania | 0.1153 % | -4719 | |
Colombia | 0.1145 % | -5856 | |
United Arab Emirates | 0.1074 % | 8885 | |
Israel | 0.1049 % | 58821 | |
Chile | 0.0946 % | -3437 | |
Sweden | 0.0868 % | 112 | |
Switzerland | 0.0843 % | 651 | |
Belarus | 0.0820 % | 30830 | |
Portugal | 0.0703 % | -3806 | |
Peru | 0.0690 % | 8031 | |
Hungary | 0.0684 % | 6890 | |
Norway | 0.0672 % | 2955 | |
Denmark | 0.0663 % | 7933 | |
Belgium | 0.0634 % | -1485 | |
Austria | 0.0624 % | -1719 | |
Serbia | 0.0622 % | 10078 | |
Kazakhstan | 0.0606 % | 5002 | |
Sri Lanka | 0.0596 % | 10407 | |
Slovakia | 0.0544 % | 3607 | |
Finland | 0.0493 % | -3855 | |
Albania | 0.0469 % | 989 | |
Ireland | 0.0420 % | -5117 | |
Bulgaria | 0.0417 % | 3692 | |
Jordan | 0.0400 % | 3915 | |
Croatia | 0.0398 % | 7658 | |
Lithuania | 0.0363 % | 3105 | |
Nepal | 0.0353 % | 12943 | |
Qatar | 0.0348 % | 799 | |
Kenya | 0.0347 % | 5193 | |
Ecuador | 0.0337 % | 1861 | |
New Zealand | 0.0328 % | 17739 | |
Bosnia and Herzegovina | 0.0319 % | 1084 | |
Tunisia | 0.0303 % | 5296 | |
Kuwait | 0.0301 % | -5847 | |
Dominican Republic | 0.0261 % | 1449 | |
Macedonia | 0.0255 % | 3643 | |
Latvia | 0.0255 % | 5426 | |
Guatemala | 0.0244 % | -2121 | |
Armenia | 0.0205 % | -736 | |
Iraq | 0.0202 % | 560 | |
Costa Rica | 0.0192 % | -3665 | |
Estonia | 0.0189 % | 823 | |
Slovenia | 0.0189 % | 2986 | |
Cambodia | 0.0184 % | 3898 | |
Georgia | 0.0181 % | 5619 | |
Ghana | 0.0179 % | 2051 | |
Lebanon | 0.0160 % | -1464 | |
Panama | 0.0159 % | 1814 | |
Sudan | 0.0151 % | -3372 | |
Libya | 0.0141 % | 452 | |
Cyprus | 0.0137 % | 21 | |
Uruguay | 0.0135 % | -1932 | |
El Salvador | 0.0129 % | -476 | |
Mongolia | 0.0119 % | 57 | |
Malta | 0.0111 % | -1354 | |
Oman | 0.0105 % | 491 | |
Moldova | 0.0097 % | -6606 | |
Yemen | 0.0090 % | 1487 | |
Puerto Rico | 0.0090 % | -896 | |
12
|