Country name | Country | Reach | AleStat Rank |
---|---|---|---|
United States | 25.7941 % | -757647 | |
China | 13.0121 % | -111197 | |
India | 5.1852 % | -80857 | |
Russia | 2.9043 % | 474989 | |
Japan | 2.0823 % | -158982 | |
Indonesia | 1.5379 % | 158377 | |
Iran | 1.4265 % | 277899 | |
Brazil | 1.1399 % | -57631 | |
Germany | 1.1360 % | -98022 | |
Turkey | 0.9400 % | 205888 | |
France | 0.9247 % | -275346 | |
United Kingdom | 0.9146 % | -66186 | |
Taiwan | 0.8616 % | 21982 | |
Spain | 0.7162 % | -56062 | |
South Korea | 0.6338 % | -63590 | |
Italy | 0.5476 % | -48081 | |
Egypt | 0.5228 % | 32714 | |
Canada | 0.5024 % | 20498 | |
Mexico | 0.4529 % | -28483 | |
Greece | 0.4208 % | 30203 | |
Vietnam | 0.4038 % | 77639 | |
Ukraine | 0.3654 % | 109222 | |
Saudi Arabia | 0.3423 % | 3751 | |
Poland | 0.3372 % | -24090 | |
Australia | 0.3292 % | 21828 | |
Argentina | 0.2685 % | -17580 | |
Czech Republic | 0.2659 % | 2264 | |
Thailand | 0.2590 % | 34819 | |
Pakistan | 0.2422 % | 29524 | |
Nigeria | 0.1934 % | 8483 | |
Venezuela | 0.1766 % | -4299 | |
Morocco | 0.1718 % | 11124 | |
Kong Kong | 0.1683 % | -6573 | |
South Africa | 0.1604 % | -11051 | |
Malaysia | 0.1531 % | 5502 | |
Singapore | 0.1442 % | -10727 | |
Azerbaijan | 0.1431 % | -20227 | |
Netherlands | 0.1321 % | 8778 | |
Philippines | 0.1314 % | 973 | |
Colombia | 0.1251 % | -4361 | |
Bangladesh | 0.1247 % | 59129 | |
Algeria | 0.1236 % | 12452 | |
Chile | 0.1031 % | -3804 | |
Romania | 0.1016 % | 15500 | |
Israel | 0.0960 % | 16431 | |
Switzerland | 0.0877 % | -1882 | |
Sweden | 0.0822 % | -5523 | |
Belarus | 0.0794 % | 26105 | |
United Arab Emirates | 0.0782 % | 19913 | |
Denmark | 0.0715 % | -2050 | |
Portugal | 0.0681 % | -1075 | |
Hungary | 0.0680 % | 4313 | |
Belgium | 0.0676 % | -10240 | |
Kazakhstan | 0.0672 % | 2170 | |
Peru | 0.0665 % | 11326 | |
Norway | 0.0619 % | -8005 | |
Austria | 0.0616 % | -9211 | |
Serbia | 0.0613 % | 20584 | |
Sri Lanka | 0.0609 % | 5355 | |
Albania | 0.0502 % | 2809 | |
Slovakia | 0.0492 % | 567 | |
Finland | 0.0444 % | -4720 | |
Ireland | 0.0431 % | 509 | |
Croatia | 0.0417 % | 2088 | |
Bulgaria | 0.0414 % | 3413 | |
Jordan | 0.0379 % | -2279 | |
Kenya | 0.0374 % | 4693 | |
Ecuador | 0.0355 % | 139 | |
Bosnia and Herzegovina | 0.0340 % | 2694 | |
Lithuania | 0.0332 % | 396 | |
Tunisia | 0.0317 % | 1614 | |
New Zealand | 0.0312 % | 6619 | |
Nepal | 0.0312 % | 3163 | |
Dominican Republic | 0.0287 % | 1571 | |
Macedonia | 0.0285 % | 3154 | |
Guatemala | 0.0268 % | 1198 | |
Latvia | 0.0253 % | 3548 | |
Costa Rica | 0.0238 % | 1514 | |
Qatar | 0.0237 % | 2602 | |
Cambodia | 0.0200 % | 4032 | |
Kuwait | 0.0198 % | 6670 | |
Estonia | 0.0193 % | 5062 | |
Armenia | 0.0189 % | 806 | |
Panama | 0.0180 % | 1076 | |
Iraq | 0.0175 % | 2369 | |
Ghana | 0.0169 % | 1597 | |
Lebanon | 0.0166 % | -994 | |
Slovenia | 0.0164 % | 406 | |
Uruguay | 0.0159 % | 1261 | |
Georgia | 0.0156 % | 3921 | |
Mongolia | 0.0142 % | 2292 | |
El Salvador | 0.0140 % | -134 | |
Libya | 0.0135 % | -720 | |
Malta | 0.0129 % | 573 | |
Cyprus | 0.0119 % | -5 | |
Puerto Rico | 0.0100 % | 239 | |
Sudan | 0.0099 % | 1150 | |
Mauritius | 0.0090 % | 717 | |
Senegal | 0.0086 % | 2243 | |
Oman | 0.0075 % | 2390 | |
12
|