Website | Local position 2023-02-02 | Global position 2023-02-02 | AleStat Rank |
---|---|---|---|
kalerkantho.com Show on alexa kalerkantho.com Redirect to kalerkantho.com কালের কণ্ঠ | 10 / +43 53 of day 2023-02-01 | 10 819 / +27270 38 089 of day 2023-02-01 | 154.99 |
easybengalityping.com Show on alexa easybengalityping.com Redirect to easybengalityping.com | 85 / +388 473 of day 2023-02-01 | 61 518 / +288067 349 585 of day 2023-02-01 | 144.27 |
livemcq.com Show on alexa livemcq.com Redirect to livemcq.com | 97 / +314 411 of day 2023-02-01 | 65 645 / +215015 280 660 of day 2023-02-01 | 137.33 |
primebank.com.bd Show on alexa primebank.com.bd Redirect to primebank.com.bd | 119 / +411 530 of day 2023-02-01 | 78 485 / +307940 386 425 of day 2023-02-01 | 131.54 |
uiu.ac.bd Show on alexa uiu.ac.bd Redirect to uiu.ac.bd United International University | 128 / +411 539 of day 2023-02-01 | 84 847 / +301705 386 552 of day 2023-02-01 | 128.80 |
bkashcluster.com Show on alexa bkashcluster.com Redirect to bkashcluster.com 500 Internal Server Error | 122 / +271 393 of day 2023-02-01 | 79 730 / +198681 278 411 of day 2023-02-01 | 127.79 |
sundarbancourierltd.com Show on alexa sundarbancourierltd.com Redirect to sundarbancourierltd.com | 156 / +380 536 of day 2023-02-01 | 98 103 / +288410 386 513 of day 2023-02-01 | 123.14 |
omicronlab.com Show on alexa omicronlab.com Redirect to omicronlab.com Welcome to OmicronLab! | 157 / +348 505 of day 2023-02-01 | 98 617 / +286662 385 279 of day 2023-02-01 | 123.10 |
du.ac.bd Show on alexa du.ac.bd Redirect to du.ac.bd University of Dhaka || the highest echelon of academic excellence | 96 / +238 334 of day 2023-02-01 | 64 918 / +166950 231 868 of day 2023-02-01 | 122.92 |
savelinks.me Show on alexa savelinks.me Redirect to savelinks.me | 19 / +57 76 of day 2023-02-01 | 17 949 / +34977 52 926 of day 2023-02-01 | 117.36 |
dhakatimes24.com Show on alexa dhakatimes24.com Redirect to dhakatimes24.com :: DHAKA TIMES 24 :: | 23 / +70 93 of day 2023-02-01 | 22 247 / +38590 60 837 of day 2023-02-01 | 114.41 |
activeitzone.com Show on alexa activeitzone.com Redirect to activeitzone.com | 21 / +36 57 of day 2023-02-01 | 19 176 / +25762 44 938 of day 2023-02-01 | 114.07 |
shwapno.com Show on alexa shwapno.com Redirect to shwapno.com Account Suspended | 153 / +204 357 of day 2023-02-01 | 95 457 / +151547 247 004 of day 2023-02-01 | 106.99 |
rokomari.com Show on alexa rokomari.com Redirect to rokomari.com অনলাইনে বইয়ের সর্বাধিক সংগ্রহ নিয়ে রকমারি.কম ||ROKOMARI.COM|| | 17 / +21 38 of day 2023-02-01 | 15 894 / +15436 31 330 of day 2023-02-01 | 106.86 |
amarboi.com Show on alexa amarboi.com Redirect to amarboi.com Amarboi.com - Bangla PDF Download!! | 148 / +415 563 of day 2023-02-01 | 92 752 / +367410 460 162 of day 2023-02-01 | 102.76 |
nbr.gov.bd Show on alexa nbr.gov.bd Redirect to nbr.gov.bd | 155 / +484 639 of day 2023-02-01 | 97 718 / +363621 461 339 of day 2023-02-01 | 100.84 |
dutchbanglabank.com Show on alexa dutchbanglabank.com Redirect to dutchbanglabank.com Dutch-Bangla Bank Limited | 39 / +57 96 of day 2023-02-01 | 30 815 / +31046 61 861 of day 2023-02-01 | 90.47 |
jugantor.com Show on alexa jugantor.com Redirect to jugantor.com | 5 / +8 13 of day 2023-02-01 | 4 935 / +7288 12 223 of day 2023-02-01 | 88.83 |
10minuteschool.com Show on alexa 10minuteschool.com Redirect to 10minuteschool.com | 29 / +34 63 of day 2023-02-01 | 25 050 / +20901 45 951 of day 2023-02-01 | 88.67 |
channel24bd.tv Show on alexa channel24bd.tv Redirect to channel24bd.tv | 28 / +999972 1 000 000 of day 2023-02-01 | 24 531 / +975469 1 000 000 of day 2023-02-01 | 87.79 |
roboticsbd.com Show on alexa roboticsbd.com Redirect to roboticsbd.com Home | 104 / +155 259 of day 2023-02-01 | 69 196 / +100050 169 246 of day 2023-02-01 | 87.12 |
bdcinema.net Show on alexa bdcinema.net Redirect to bdcinema.net | 58 / +999942 1 000 000 of day 2023-02-01 | 44 489 / +955511 1 000 000 of day 2023-02-01 | 86.00 |
rtvonline.com Show on alexa rtvonline.com Redirect to rtvonline.com 502 Bad Gateway | 93 / +999907 1 000 000 of day 2023-02-01 | 63 553 / +936447 1 000 000 of day 2023-02-01 | 84.28 |
standardbankbd.com Show on alexa standardbankbd.com Redirect to standardbankbd.com | 109 / +999891 1 000 000 of day 2023-02-01 | 70 863 / +929137 1 000 000 of day 2023-02-01 | 83.62 |
forbangladesh.com Show on alexa forbangladesh.com Redirect to forbangladesh.com | 141 / +999859 1 000 000 of day 2023-02-01 | 88 745 / +911255 1 000 000 of day 2023-02-01 | 82.01 |
moviehaat.net Show on alexa moviehaat.net Redirect to moviehaat.net | 143 / +999857 1 000 000 of day 2023-02-01 | 90 536 / +909464 1 000 000 of day 2023-02-01 | 81.85 |
dainikamadershomoy.com Show on alexa dainikamadershomoy.com Redirect to dainikamadershomoy.com Amader Shomoy - আমাদের সময় | Most popular bangla daily newspaper - Amader Shomoy | Most popular bangla daily newspaper | 32 / +26 58 of day 2023-02-01 | 26 724 / +18454 45 178 of day 2023-02-01 | 80.90 |
english-bangla.com Show on alexa english-bangla.com Redirect to english-bangla.com English & Bangla Online Dictionary & Grammar | ইংরেজি ও বাংলা Online অভিধান ও ব্যাকরণ | 47 / +60 107 of day 2023-02-01 | 37 124 / +30224 67 348 of day 2023-02-01 | 79.88 |
dailyinqilab.com Show on alexa dailyinqilab.com Redirect to dailyinqilab.com দৈনিক ইনকিলাব - অনলাইন সংস্করণ | 37 / +35 72 of day 2023-02-01 | 28 386 / +22890 51 276 of day 2023-02-01 | 78.67 |
circleftp.net Show on alexa circleftp.net Redirect to circleftp.net | 40 / +43 83 of day 2023-02-01 | 31 960 / +24155 56 115 of day 2023-02-01 | 77.25 |
eprocure.gov.bd Show on alexa eprocure.gov.bd Redirect to eprocure.gov.bd Welcome to e-GP | 33 / +26 59 of day 2023-02-01 | 27 778 / +17651 45 429 of day 2023-02-01 | 76.57 |
mynagad.com Show on alexa mynagad.com Redirect to mynagad.com | 55 / +65 120 of day 2023-02-01 | 41 794 / +35187 76 981 of day 2023-02-01 | 76.26 |
ekalerkantho.com Show on alexa ekalerkantho.com Redirect to ekalerkantho.com | 126 / +113 239 of day 2023-02-01 | 82 254 / +75268 157 522 of day 2023-02-01 | 67.57 |
thedailystar.net Show on alexa thedailystar.net Redirect to thedailystar.net | 6 / +4 10 of day 2023-02-01 | 5 706 / +5141 10 847 of day 2023-02-01 | 65.56 |
globalbrand.com.bd Show on alexa globalbrand.com.bd Redirect to globalbrand.com.bd Global Brand Pvt. Ltd. | 106 / +106 212 of day 2023-02-01 | 70 066 / +68396 138 462 of day 2023-02-01 | 64.40 |
ebookbou.edu.bd Show on alexa ebookbou.edu.bd Redirect to ebookbou.edu.bd | 138 / +103 241 of day 2023-02-01 | 88 156 / +69956 158 112 of day 2023-02-01 | 62.70 |
unb.com.bd Show on alexa unb.com.bd Redirect to unb.com.bd | 64 / +69 133 of day 2023-02-01 | 50 786 / +31640 82 426 of day 2023-02-01 | 60.06 |
observerbd.com Show on alexa observerbd.com Redirect to observerbd.com | 120 / +99 219 of day 2023-02-01 | 78 701 / +63982 142 683 of day 2023-02-01 | 59.62 |
bd-journal.com Show on alexa bd-journal.com Redirect to bd-journal.com | 41 / +21 62 of day 2023-02-01 | 32 036 / +13898 45 934 of day 2023-02-01 | 59.00 |
barta24.com Show on alexa barta24.com Redirect to barta24.com | 52 / +38 90 of day 2023-02-01 | 40 177 / +18770 58 947 of day 2023-02-01 | 57.40 |
premierbankltd.com Show on alexa premierbankltd.com Redirect to premierbankltd.com Welcome to The Premier Bank Limited | 123 / +90 213 of day 2023-02-01 | 79 751 / +58712 138 463 of day 2023-02-01 | 55.28 |
ekattor.tv Show on alexa ekattor.tv Redirect to ekattor.tv ekattor.tv | 84 / +98 182 of day 2023-02-01 | 60 483 / +55404 115 887 of day 2023-02-01 | 55.04 |
dghs.gov.bd Show on alexa dghs.gov.bd Redirect to dghs.gov.bd | 90 / +89 179 of day 2023-02-01 | 62 651 / +52791 115 442 of day 2023-02-01 | 52.50 |
dailyjanakantha.com Show on alexa dailyjanakantha.com Redirect to dailyjanakantha.com The Daily Janakantha | 154 / +82 236 of day 2023-02-01 | 97 163 / +57797 154 960 of day 2023-02-01 | 52.22 |
assignmentpoint.com Show on alexa assignmentpoint.com Redirect to assignmentpoint.com Assignment Point | 60 / +49 109 of day 2023-02-01 | 49 483 / +18806 68 289 of day 2023-02-01 | 48.83 |
ecs.gov.bd Show on alexa ecs.gov.bd Redirect to ecs.gov.bd | 133 / +72 205 of day 2023-02-01 | 86 359 / +48281 134 640 of day 2023-02-01 | 45.88 |
minlaw.gov.bd Show on alexa minlaw.gov.bd Redirect to minlaw.gov.bd | 142 / +67 209 of day 2023-02-01 | 89 685 / +48299 137 984 of day 2023-02-01 | 45.53 |
mopa.gov.bd Show on alexa mopa.gov.bd Redirect to mopa.gov.bd Ministry of Public Administration - Home | 111 / +75 186 of day 2023-02-01 | 73 588 / +45332 118 920 of day 2023-02-01 | 44.72 |
banglashoppers.com Show on alexa banglashoppers.com Redirect to banglashoppers.com | 116 / +72 188 of day 2023-02-01 | 76 743 / +44389 121 132 of day 2023-02-01 | 43.56 |
paperfly.com.bd Show on alexa paperfly.com.bd Redirect to paperfly.com.bd | 121 / +71 192 of day 2023-02-01 | 78 970 / +44289 123 259 of day 2023-02-01 | 43.25 |
protidinersangbad.com Show on alexa protidinersangbad.com Redirect to protidinersangbad.com | 88 / +58 146 of day 2023-02-01 | 61 958 / +30982 92 940 of day 2023-02-01 | 42.72 |
mzamin.com Show on alexa mzamin.com Redirect to mzamin.com Daily Manab Zamin | 22 / +10 32 of day 2023-02-01 | 21 482 / +5493 26 975 of day 2023-02-01 | 42.41 |
healthyfitnessmeals.com Show on alexa healthyfitnessmeals.com Redirect to healthyfitnessmeals.com | 150 / +60 210 of day 2023-02-01 | 94 382 / +43994 138 376 of day 2023-02-01 | 41.43 |
bissoy.com Show on alexa bissoy.com Redirect to bissoy.com | 86 / +65 151 of day 2023-02-01 | 61 704 / +40123 101 827 of day 2023-02-01 | 41.16 |
bikroy.com Show on alexa bikroy.com Redirect to bikroy.com à¦à§à¦¨à¦¾à¦¬à§à¦à¦¾ à¦à¦°à§à¦¨ সহà¦à§à¦ বাà¦à¦²à¦¾à¦¦à§à¦¶à§ - Bikroy.com | 14 / +6 20 of day 2023-02-01 | 12 230 / +3762 15 992 of day 2023-02-01 | 40.04 |
shomoyeralo.com Show on alexa shomoyeralo.com Redirect to shomoyeralo.com | 135 / +62 197 of day 2023-02-01 | 86 725 / +39234 125 959 of day 2023-02-01 | 38.07 |
nidw.gov.bd Show on alexa nidw.gov.bd Redirect to nidw.gov.bd | 8 / +1 9 of day 2023-02-01 | 7 744 / +2972 10 716 of day 2023-02-01 | 38.06 |
dpe.gov.bd Show on alexa dpe.gov.bd Redirect to dpe.gov.bd | 110 / +58 168 of day 2023-02-01 | 71 741 / +36423 108 164 of day 2023-02-01 | 36.83 |
bpsc.gov.bd Show on alexa bpsc.gov.bd Redirect to bpsc.gov.bd | 131 / +60 191 of day 2023-02-01 | 85 807 / +37451 123 258 of day 2023-02-01 | 36.57 |
allbanglanewspapersbd.com Show on alexa allbanglanewspapersbd.com Redirect to allbanglanewspapersbd.com | 59 / +38 97 of day 2023-02-01 | 49 404 / +12534 61 938 of day 2023-02-01 | 36.48 |
unbnews.org Show on alexa unbnews.org Redirect to unbnews.org UNB - United News of Bangladesh | 118 / +60 178 of day 2023-02-01 | 78 343 / +36112 114 455 of day 2023-02-01 | 35.99 |
fonious.com Show on alexa fonious.com Redirect to fonious.com | 54 / +16 70 of day 2023-02-01 | 40 306 / +10178 50 484 of day 2023-02-01 | 35.38 |
educationboardresults.gov.bd Show on alexa educationboardresults.gov.bd Redirect to educationboardresults.gov.bd | 113 / +56 169 of day 2023-02-01 | 75 004 / +33161 108 165 of day 2023-02-01 | 33.53 |
ittefaq.com.bd Show on alexa ittefaq.com.bd Redirect to ittefaq.com.bd -: দৈনিক ইত্তেফাক :- | 12 / +5 17 of day 2023-02-01 | 11 350 / +2763 14 113 of day 2023-02-01 | 31.54 |
ebnhost.com Show on alexa ebnhost.com Redirect to ebnhost.com | 103 / +36 139 of day 2023-02-01 | 68 989 / +19060 88 049 of day 2023-02-01 | 30.88 |
cabinet.gov.bd Show on alexa cabinet.gov.bd Redirect to cabinet.gov.bd | 101 / +34 135 of day 2023-02-01 | 67 624 / +16597 84 221 of day 2023-02-01 | 30.03 |
channelionline.com Show on alexa channelionline.com Redirect to channelionline.com | 102 / +35 137 of day 2023-02-01 | 68 568 / +17417 85 985 of day 2023-02-01 | 30.00 |
bkash.com Show on alexa bkash.com Redirect to bkash.com Home | bKash | 43 / +8 51 of day 2023-02-01 | 32 786 / +4520 37 306 of day 2023-02-01 | 26.34 |
portal.gov.bd Show on alexa portal.gov.bd Redirect to portal.gov.bd | 9 / +2 11 of day 2023-02-01 | 9 195 / +2044 11 239 of day 2023-02-01 | 25.74 |
biman-airlines.com Show on alexa biman-airlines.com Redirect to biman-airlines.com Biman Bangladesh Airlines | Biman's Official Website | 124 / +36 160 of day 2023-02-01 | 80 340 / +24490 104 830 of day 2023-02-01 | 24.95 |
bb.org.bd Show on alexa bb.org.bd Redirect to bb.org.bd | 13 / +5 18 of day 2023-02-01 | 12 220 / +1919 14 139 of day 2023-02-01 | 21.88 |
bd24live.com Show on alexa bd24live.com Redirect to bd24live.com Bangla online news portal | 151 / +30 181 of day 2023-02-01 | 94 419 / +21467 115 886 of day 2023-02-01 | 21.33 |
teletalk.com.bd Show on alexa teletalk.com.bd Redirect to teletalk.com.bd Teletalk Bangladesh Ltd. | 4 / 0 4 of day 2023-02-01 | 4 584 / +794 5 378 of day 2023-02-01 | 20.60 |
udvash.com Show on alexa udvash.com Redirect to udvash.com | 146 / +30 176 of day 2023-02-01 | 91 844 / +19231 111 075 of day 2023-02-01 | 19.32 |
google.com.bd Show on alexa google.com.bd Redirect to google.com.bd Google | 3 / 0 3 of day 2023-02-01 | 3 438 / +436 3 874 of day 2023-02-01 | 16.91 |
24livenewspaper.com Show on alexa 24livenewspaper.com Redirect to 24livenewspaper.com 24 Live Newspaper | 24/7 Live Latest Headlines of Bangladeshi Online Newspapers | 67 / +20 87 of day 2023-02-01 | 51 620 / +5351 56 971 of day 2023-02-01 | 16.89 |
bd-pratidin.com Show on alexa bd-pratidin.com Redirect to bd-pratidin.com :: বাংলাদেশ প্রতিদিন :: | 7 / 0 7 of day 2023-02-01 | 7 355 / +946 8 301 of day 2023-02-01 | 16.86 |
bracu.ac.bd Show on alexa bracu.ac.bd Redirect to bracu.ac.bd | 92 / +19 111 of day 2023-02-01 | 63 275 / +6528 69 803 of day 2023-02-01 | 16.46 |
bdnews24.com Show on alexa bdnews24.com Redirect to bdnews24.com bdnews24.com | 31 / +5 36 of day 2023-02-01 | 26 496 / +2179 28 675 of day 2023-02-01 | 16.15 |
dainikshiksha.com Show on alexa dainikshiksha.com Redirect to dainikshiksha.com | 83 / +11 94 of day 2023-02-01 | 59 379 / +1833 61 212 of day 2023-02-01 | 5.40 |
pressinform.gov.bd Show on alexa pressinform.gov.bd Redirect to pressinform.gov.bd | 117 / +12 129 of day 2023-02-01 | 78 342 / +2544 80 886 of day 2023-02-01 | 5.02 |
ekushey-tv.com Show on alexa ekushey-tv.com Redirect to ekushey-tv.com | 76 / +4 80 of day 2023-02-01 | 54 888 / +46 54 934 of day 2023-02-01 | 0.15 |
exceldemy.com Show on alexa exceldemy.com Redirect to exceldemy.com | 18 / +4 22 of day 2023-02-01 | 16 649 / -9 16 640 of day 2023-02-01 | -0.09 |
bssnews.net Show on alexa bssnews.net Redirect to bssnews.net Bangladesh Sangbad Sangstha (BSS) | 98 / +4 102 of day 2023-02-01 | 65 872 / -507 65 365 of day 2023-02-01 | -1.39 |
sunbd24.com Show on alexa sunbd24.com Redirect to sunbd24.com | 82 / +2 84 of day 2023-02-01 | 56 865 / -648 56 217 of day 2023-02-01 | -2.07 |
daraz.com.bd Show on alexa daraz.com.bd Redirect to daraz.com.bd | 2 / 0 2 of day 2023-02-01 | 2 515 / -112 2 403 of day 2023-02-01 | -6.07 |
waltonbd.com Show on alexa waltonbd.com Redirect to waltonbd.com Walton At Every Home | 44 / 0 44 of day 2023-02-01 | 35 314 / -1341 33 973 of day 2023-02-01 | -8.63 |
bankasia-bd.com Show on alexa bankasia-bd.com Redirect to bankasia-bd.com Bank Asia Limited | 73 / -2 71 of day 2023-02-01 | 53 502 / -2942 50 560 of day 2023-02-01 | -10.22 |
risingbd.com Show on alexa risingbd.com Redirect to risingbd.com risingbd.com | Bangladesh most popular daily news website - Home | 16 / -2 14 of day 2023-02-01 | 14 047 / -1013 13 034 of day 2023-02-01 | -12.01 |
arthosuchak.com Show on alexa arthosuchak.com Redirect to arthosuchak.com | 134 / -8 126 of day 2023-02-01 | 86 510 / -6926 79 584 of day 2023-02-01 | -14.12 |
prothomalo.com Show on alexa prothomalo.com Redirect to prothomalo.com prothomalo.com | 1 / 0 1 of day 2023-02-01 | 1 550 / -196 1 354 of day 2023-02-01 | -15.45 |
bracbank.com Show on alexa bracbank.com Redirect to bracbank.com | 46 / -1 45 of day 2023-02-01 | 36 922 / -2777 34 145 of day 2023-02-01 | -17.79 |
indianvisa-bangladesh.nic.in Show on alexa indianvisa-bangladesh.nic.in Redirect to indianvisa-bangladesh.nic.in | 72 / -5 67 of day 2023-02-01 | 52 507 / -4671 47 836 of day 2023-02-01 | -18.20 |
daffodilvarsity.edu.bd Show on alexa daffodilvarsity.edu.bd Redirect to daffodilvarsity.edu.bd Daffodil International University - Daffodil International University | 136 / -14 122 of day 2023-02-01 | 87 208 / -9617 77 591 of day 2023-02-01 | -20.55 |
daily-sun.com Show on alexa daily-sun.com Redirect to daily-sun.com daily sun | 95 / -7 88 of day 2023-02-01 | 64 249 / -6825 57 424 of day 2023-02-01 | -21.38 |
dhakatribune.com Show on alexa dhakatribune.com Redirect to dhakatribune.com Dhaka Tribune | Home | 35 / -6 29 of day 2023-02-01 | 28 176 / -2877 25 299 of day 2023-02-01 | -23.10 |
bdshop.com Show on alexa bdshop.com Redirect to bdshop.com | 145 / -20 125 of day 2023-02-01 | 91 789 / -12676 79 113 of day 2023-02-01 | -26.14 |
bteb.gov.bd Show on alexa bteb.gov.bd Redirect to bteb.gov.bd | 140 / -21 119 of day 2023-02-01 | 88 535 / -12157 76 378 of day 2023-02-01 | -26.71 |
ivacbd.com Show on alexa ivacbd.com Redirect to ivacbd.com India Visa Application Center | 99 / -13 86 of day 2023-02-01 | 66 560 / -9964 56 596 of day 2023-02-01 | -31.63 |
dailynayadiganta.com Show on alexa dailynayadiganta.com Redirect to dailynayadiganta.com নয়াদিগন্ত | 51 / -5 46 of day 2023-02-01 | 39 767 / -5049 34 718 of day 2023-02-01 | -31.82 |
12
|