Website | Country | Local position | Global position | IP address |
---|---|---|---|---|
daily-mail.co.zm | N/A | 54 | 96973 | 82.98.86.169 |
unza.zm | N/A | 80 | 485735 | 82.98.86.169 |
musicfond.com | 60724 | 357331 | 82.98.86.169 | |
sine.tv | 79713 | 609417 | 82.98.86.169 | |
yout.com | 305509 | 1104236 | 82.98.86.169 | |
pornpics.com | 82.98.86.169 | |||
unilus.ac.zm | N/A | 0 | 1105481 | 82.98.86.169 |
zamtel.zm | N/A | 220 | 938372 | 82.98.86.169 |
boz.zm | N/A | 82.98.86.169 | ||
10or.com | N/A | 0 | 1009231 | 82.98.86.169 |
12
|