Website | Country | Local position | Global position | IP address |
---|---|---|---|---|
mpib.gov.my | 4234 | 596040 | 103.6.238.231 | |
risda.gov.my | 11939 | 910869 | 103.6.238.231 | |
mdkt.gov.my | N/A | 0 | 2156851 | 103.6.238.231 |
lkim.gov.my | 16312 | 647942 | 103.6.238.231 | |
mbi.gov.my | 14242 | 1401908 | 103.6.238.231 | |
mdpt.gov.my | N/A | 0 | 2248983 | 103.6.238.231 |
mdkl.gov.my | 16844 | 1689348 | 103.6.238.231 | |
mdpekan.gov.my | N/A | 0 | 3119511 | 103.6.238.231 |
mpkulai.gov.my | 103.6.238.231 | |||
lpp.gov.my | 11307 | 893878 | 103.6.238.231 | |
12
|