Website | Country | Local position | Global position |
---|---|---|---|
iium.edu.my | 419 | 47676 | |
apiit.edu.my | 579 | 107039 | |
ums.edu.my | 1417 | 174167 | |
uniten.edu.my | 2599 | 220634 | |
unimas.my | 2145 | 184713 | |
uthm.edu.my | 2167 | 188437 | |
monash.edu.my | 4738 | 366858 | |
uitm.edu.my | 190 | 26313 | |
ukm.my | 518 | 48930 | |
mmu.edu.my | 547 | 67978 | |
12
|