Website | Country | Local position | Global position |
---|---|---|---|
iimcal.ac.in | 7836 | 57593 | |
buruniv.ac.in | 45895 | 502839 | |
wbnsou.ac.in | 61266 | 408942 | |
rbu.ac.in | 104571 | 698715 | |
iitkgp.ac.in | 4730 | 43235 | |
caluniv.ac.in | 22840 | 204419 | |
ugb.ac.in | 167258 | 1579411 | |
klyuniv.ac.in | 50473 | 614072 | |
nbu.ac.in | 282535 | 853123 | |
12
|